Rohit Sharma is the leading run-scorer for India in the T20I format. The opening batter has accumulated 4231 runs in 151 innings at a strike rate of 140.89 in the shortest format.
Virat Kohli is the other batter to score 4000+ runs in T20Is, with 4188 runs to his name at an average of 48.69 and a strike rate of 137.04.
You can check out the top 20 batters with the most runs for India in T20I cricket below.
Most Runs for India in T20Is
Player | Matches | Innings | Runs | Average | Strike Rate | 100/50 |
---|---|---|---|---|---|---|
Rohit Sharma | 159 | 151 | 4231 | 32.05 | 140.89 | 5/32 |
Virat Kohli | 125 | 117 | 4188 | 48.69 | 137.04 | 1/38 |
Suryakumar Yadav | 74 | 71 | 2544 | 42.40 | 169.48 | 4/21 |
KL Rahul | 72 | 68 | 2265 | 37.75 | 139.12 | 2/22 |
Shikhar Dhawan | 68 | 66 | 1759 | 27.92 | 126.36 | 0/11 |
Hardik Pandya | 105 | 82 | 1641 | 27.81 | 145.09 | 0/4 |
MS Dhoni | 98 | 85 | 1617 | 37.60 | 126.13 | 0/2 |
Suresh Raina | 78 | 66 | 1605 | 29.18 | 134.87 | 1/5 |
Rishabh Pant | 76 | 66 | 1209 | 23.25 | 127.26 | 0/3 |
Yuvraj Singh | 58 | 51 | 1177 | 28.02 | 136.38 | 0/8 |
Shreyas Iyer | 51 | 47 | 1104 | 30.66 | 136.12 | 0/8 |
Gautam Gambhir | 37 | 36 | 932 | 27.41 | 119.02 | 0/7 |
Ishan Kishan | 32 | 32 | 796 | 25.67 | 124.37 | 0/6 |
Yashasvi Jaiswal | 23 | 22 | 723 | 36.15 | 164.31 | 1/5 |
Manish Pandey | 39 | 33 | 709 | 44.31 | 126.15 | 0/3 |
Dinesh Karthik | 59 | 47 | 686 | 27.44 | 144.11 | 0/1 |
Ruturaj Gaikwad | 23 | 20 | 633 | 39.56 | 143.53 | 1/4 |
Sanju Samson | 33 | 29 | 594 | 22.84 | 144.52 | 1/2 |
Shubman Gill | 21 | 21 | 578 | 30.42 | 139.27 | 1/3 |
Ravindra Jadeja | 74 | 41 | 515 | 21.45 | 127.16 | 0/0 |
3 thoughts on “Most Runs for India in T20I Cricket [Updated]”
Comments are closed.