Sandhya Agarwal holds the record for scoring the most runs for India in Women’s Test cricket. The right-hand batter accumulated 1110 runs in 13 matches at an impressive average of 50.45.
Agarwal has also notched up the most centuries for India in Women’s Tests. She hammered 4 Test hundreds — 2 against England and 1 each against New Zealand and Australia.
Mithali Raj became the first Indian women batter to score a double century in Women’s Tests. The former Indian captain racked up 214 runs against England in only her third Test in 2002.
Sudha Shah has played the most Women’s Tests for India. The right-hand batter featured in 21 Women’s Tests between 1976 and 1991.
You can check out the top 15 batters with the most runs for India in Women’s Test cricket.
Most Runs for India in Women’s Tests
Player | Matches | Innings | Runs | Average | 100/50 |
---|---|---|---|---|---|
Sandhya Agarwal | 13 | 23 | 1110 | 50.45 | 4/4 |
Shantha Rangaswamy | 16 | 26 | 750 | 32.60 | 1/6 |
Shubhangi Kulkarni | 19 | 32 | 700 | 23.33 | 1/2 |
Mithali Raj | 12 | 19 | 699 | 43.68 | 1/4 |
Smriti Mandhana | 7 | 12 | 629 | 57.18 | 2/3 |
Gargi Banerjee | 12 | 22 | 614 | 27.90 | 0/6 |
Sudha Shah | 21 | 38 | 601 | 18.78 | 0/1 |
Shafali Verma | 5 | 10 | 567 | 63.00 | 1/3 |
Anjum Chopra | 12 | 20 | 548 | 30.44 | 0/4 |
Hemlata Kala | 7 | 10 | 503 | 50.30 | 2/3 |
Shashi Gupta | 13 | 22 | 452 | 28.25 | 0/0 |
Anju Jain | 8 | 12 | 441 | 36.75 | 1/3 |
Diana Edulji | 20 | 30 | 404 | 16.16 | 0/1 |
Fowzieh Khalili | 8 | 15 | 347 | 26.69 | 0/3 |
Deepti Sharma | 5 | 8 | 319 | 63.80 | 0/4 |
One thought on “Most Runs for India in Women’s Test Cricket”
Comments are closed.