India Women’s team holds the record for scoring the highest team total in Women’s Test cricket. The Indian women declared their innings on 603 runs against South Africa Women in June 2024. With that, India became the first team to score 600+ runs in an innings in Women’s Test cricket.
Thus far, only 4 teams have accumulated 500-plus runs in an innings in Women’s Test cricket. England Women were the first to cross the 500-run mark in 1935, followed by New Zealand Women (1996), Australia Women (1984), and India Women (2024).
You can check out the top 20 highest team totals registered in Women’s Test cricket.
Highest Team Totals in Women’s Tests
Team | Score | Against | Venue | Match Date |
---|---|---|---|---|
India-W | 603/6d | South Africa-W | Chennai | 28 Jun 2024 |
Australia-W | 575/9d | South Africa-W | Perth | 15 Feb 2024 |
Australia-W | 569/6d | England-W | Guildford | 6 Aug 1998 |
Australia-W | 525/10 | India-W | Ahmedabad | 3 Feb 1984 |
New Zealand-W | 517/8 | England-W | Scarborough | 24 Jun 1996 |
England-W | 503/5d | New Zealand-W | Christchurch | 16 Feb 1935 |
England-W | 497/10 | South Africa-W | Shenley | 7 Aug 2003 |
Australia-W | 473/10 | England-W | Nottingham | 22 Jun 2023 |
India-W | 467/10 | England-W | Taunton | 14 Aug 2002 |
England-W | 463/10 | Australia-W | Nottingham | 22 Jun 2023 |
England-W | 455/10 | South Africa-W | Taunton | 20 Aug 2003 |
Australia-W | 448/9d | England-W | North Sydney | 9 Nov 2017 |
West Indies-W | 440/10 | Pakistan-W | Karachi | 15 Mar 2004 |
India-W | 428/10 | England-W | Navi Mumbai | 14 Dec 2023 |
Australia-W | 427/4d | England-W | Worcester | 21 Aug 1998 |
India-W | 426/9d | England-W | Blackpool | 3 Jul 1986 |
Pakistan-W | 426/7d | West Indies-W | Karachi | 15 Mar 2004 |
Australia-W | 420/8d | England-W | Taunton | 18 Jul 2019 |
England-W | 414/10 | New Zealand-W | Taunton | 27 Jun 2022 |
England-W | 414/10 | Australia-W | Scarborough | 24 Jun 1996 |
One thought on “Highest Team Totals in Women’s Test Cricket [Updated]”
Comments are closed.