Yuzvendra Chahal is the leading wicket-taker for India in T20I cricket. The wrist spinner is close to grabbing 100 T20I wickets.
You can check out the top 20 bowlers who have picked up the most wickets for India in T20I cricket.
Most Wickets for India in T20Is
Player | Matches | Innings | Wickets | Avg | Econ | SR | 4W/5W |
---|---|---|---|---|---|---|---|
Yuzvendra Chahal | 80 | 79 | 96 | 25.09 | 8.19 | 18.3 | 2/1 |
Bhuvneshwar Kumar | 87 | 86 | 90 | 23.10 | 6.96 | 19.9 | 3/2 |
Jasprit Bumrah | 70 | 69 | 89 | 17.74 | 6.27 | 16.9 | 0/0 |
Arshdeep Singh | 56 | 56 | 87 | 18.35 | 8.28 | 13.2 | 2/0 |
Hardik Pandya | 105 | 93 | 87 | 26.01 | 8.17 | 19.0 | 3/0 |
Ravichandran Ashwin | 65 | 65 | 72 | 23.22 | 6.90 | 20.1 | 2/0 |
Kuldeep Yadav | 40 | 39 | 69 | 14.07 | 6.77 | 12.4 | 1/2 |
Axar Patel | 62 | 60 | 62 | 23.01 | 7.38 | 18.6 | 0/0 |
Ravindra Jadeja | 74 | 71 | 54 | 29.85 | 7.13 | 25.1 | 0/0 |
Ravi Bishnoi | 33 | 33 | 51 | 18.43 | 7.30 | 15.1 | 2/0 |
Washington Sundar | 52 | 50 | 47 | 23.48 | 6.87 | 20.4 | 0/0 |
Ashish Nehra | 27 | 27 | 34 | 22.29 | 7.73 | 17.2 | 0/0 |
Shardul Thakur | 25 | 24 | 33 | 23.39 | 9.15 | 15.3 | 1/0 |
Deepak Chahar | 25 | 25 | 31 | 24.09 | 8.30 | 17.4 | 0/1 |
Harshal Patel | 25 | 24 | 29 | 26.55 | 9.18 | 17.3 | 1/0 |
Irfan Pathan | 24 | 23 | 28 | 22.07 | 8.02 | 16.5 | 0/0 |
Yuvraj Singh | 58 | 31 | 28 | 17.82 | 7.06 | 15.1 | 0/0 |
Avesh Khan | 23 | 22 | 25 | 28.04 | 9.06 | 18.5 | 1/0 |
Harbhajan Singh | 28 | 27 | 25 | 25.32 | 6.20 | 24.4 | 1/0 |
Mohammed Shami | 23 | 23 | 24 | 29.62 | 8.94 | 19.8 | 0/0 |
4 thoughts on “Most Wickets for India in T20I Cricket [Updated]”
Comments are closed.