James Anderson holds the record for picking up the most wickets for England in Test cricket. The seamer took 704 wickets in 188 Tests at an average of 26.45 —- the third most wickets by any bowler in the longer format.
Stuart Broad is the only other English bowler who has picked up 500+ wickets, with 604 scalps to his name in 167 matches.
You can check out the top 20 bowlers who have taken the most wickets for England in Test cricket.
Most Wickets for England in Tests
Player | Matches | Innings | Wickets | BBI | Avg | 5W/10W |
---|---|---|---|---|---|---|
James Anderson | 188 | 350 | 704 | 7/42 | 26.45 | 32/3 |
Stuart Broad | 167 | 309 | 604 | 8/15 | 27.68 | 20/3 |
Ian Botham | 102 | 168 | 383 | 8/34 | 28.40 | 27/4 |
Bob Willis | 90 | 165 | 325 | 8/43 | 25.20 | 16/0 |
Fred Trueman | 67 | 127 | 307 | 8/31 | 21.57 | 17/3 |
Derek Underwood | 86 | 151 | 297 | 8/51 | 25.83 | 17/6 |
Graeme Swann | 60 | 109 | 255 | 6/65 | 29.96 | 17/3 |
Brian Statham | 70 | 129 | 252 | 7/39 | 24.84 | 9/1 |
Matthew Hoggard | 67 | 122 | 248 | 7/61 | 30.50 | 7/1 |
Alec Bedser | 51 | 92 | 236 | 7/44 | 24.89 | 15/5 |
Andy Caddick | 62 | 105 | 234 | 7/46 | 29.91 | 13/1 |
Darren Gough | 58 | 95 | 229 | 6/42 | 28.39 | 9/0 |
Steve Harmison | 62 | 113 | 222 | 7/12 | 31.94 | 8/1 |
Andrew Flintoff | 78 | 135 | 219 | 5/58 | 33.34 | 3/0 |
Moeen Ali | 68 | 119 | 204 | 6/53 | 37.31 | 5/1 |
Ben Stokes | 105 | 152 | 203 | 6/22 | 32.04 | 4/0 |
John Snow | 49 | 93 | 202 | 7/40 | 26.66 | 8/1 |
Jim Laker | 46 | 86 | 193 | 10/53 | 21.24 | 9/3 |
Sydney Barnes | 27 | 50 | 189 | 9/103 | 16.43 | 24/7 |
Angus Fraser | 46 | 79 | 177 | 8/53 | 27.32 | 13/2 |
Frequently Asked Questions:
James Anderson scalped the most Test wickets for England, with 704 wickets in 188 Test matches under his belt.
Jim Laker delivered the best bowling figures in a Test innings by taking 10 wickets for 53 runs against Australia in 1956. The right-arm spinner also took the best match haul in the same match, grabbing 19 wickets for 90 runs.
James Anderson bagged the most five-fors for England in Tests, with 32 five-wicket hauls to his name.
2 thoughts on “Most Wickets for England in Test Cricket [Updated]”
Comments are closed.