The ICC Women’s T20 World Cup 2024 will kick start on October 3 with the opening clash between Bangladesh and Scotland. The final is slated to take place on October 20.
Over the 18 days, a total of 23 matches will be played in the UAE, including 2 semi-finals and the final.
ICC Women’s T20 World Cup 2024: Venues
- Sharjah Cricket Stadium, Sharjah
- Dubai International Cricket Stadium, Dubai
ICC Women’s T20 World Cup 2024: Participating Teams
These are the 10 participating teams in the Women’s T20 World Cup 2024 –
- Australia
- India
- New Zealand
- Pakistan
- Sri Lanka
- Bangladesh
- England
- South Africa
- West Indies
- Scotland.
ICC Women’s T20 World Cup 2024: Groups
Group A | Group B |
---|---|
Australia | Bangladesh |
India | England |
New Zealand | South Africa |
Pakistan | West Indies |
Sri Lanka | Scotland |
ICC Women’s T20 World Cup 2024: Schedule
Date | Match | Time (Local/IST) | Venue |
---|---|---|---|
Oct 3 | Bangladesh vs Scotland | 2:00 PM/3:30 PM | Sharjah |
Oct 3 | Pakistan vs Sri Lanka | 6:00 PM/7:30 PM | Sharjah |
Oct 4 | South Africa vs West Indies | 2:00 PM/3:30 PM | Dubai |
Oct 4 | India vs New Zealand | 6:00 PM/7:30 PM | Dubai |
Oct 5 | Bangladesh vs England | 2:00 PM/3:30 PM | Sharjah |
Oct 5 | Australia vs Sri Lanka | 6:00 PM/7:30 PM | Sharjah |
Oct 6 | India vs Pakistan | 2:00 PM/3:30 PM | Dubai |
Oct 6 | West Indies vs Scotland | 6:00 PM/7:30 PM | Dubai |
Oct 7 | England vs South Africa | 6:00 PM/7:30 PM | Sharjah |
Oct 8 | Australia vs New Zealand | 6:00 PM/7:30 PM | Sharjah |
Oct 9 | South Africa vs Scotland | 2:00 PM/3:30 PM | Dubai |
Oct 9 | India vs Sri Lanka | 6:00 PM/7:30 PM | Dubai |
Oct 10 | Bangladesh vs West Indies | 6:00 PM/7:30 PM | Sharjah |
Oct 11 | Australia vs Pakistan | 6:00 PM/7:30 PM | Dubai |
Oct 12 | New Zealand vs Sri Lanka | 2:00 PM/3:30 PM | Sharjah |
Oct 12 | Bangladesh vs South Africa | 6:00 PM/7:30 PM | Dubai |
Oct 13 | England vs Scotland | 2:00 PM/3:30 PM | Sharjah |
Oct 13 | India vs Australia | 6:00 PM/7:30 PM | Sharjah |
Oct 14 | Pakistan vs New Zealand | 6:00 PM/7:30 PM | Dubai |
Oct 15 | England vs West Indies | 6:00 PM/7:30 PM | Dubai |
Oct 17 | Semi Final 1 | 6:00 PM/7:30 PM | Dubai |
Oct 18 | Semi Final 2 | 6:00 PM/7:30 PM | Sharjah |
Oct 20 | Final | 6:00 PM/7:30 PM | Dubai |
ICC Women’s T20 World Cup: Broadcast Details
In India: Star Sports Network (TV), Disney+ Hotstar (App & Website)
In Australia: Fox Sports and Kayo
In New Zealand: Sky Sports NZ and Sky Go
In United Kingdom: Sky Sports
In USA: Willow TV and ESPN+