Here are the top 20 batters who have scored the most runs in the World Test Championship (WTC) 2023-25 cycle.
Most Runs in WTC 2023-25 Cycle
Player | Matches | Innings | Runs | High Score | Avg | 100/50 |
---|---|---|---|---|---|---|
Joe Root (ENG) | 19 | 34 | 1750 | 262 | 56.45 | 6/6 |
Yashasvi Jaiswal (IND) | 14 | 26 | 1407 | 214* | 56.28 | 3/8 |
Ben Duckett (ENG) | 19 | 35 | 1290 | 153 | 37.94 | 2/7 |
Zak Crawley (ENG) | 16 | 28 | 1123 | 189 | 40.10 | 1/8 |
Harry Brook (ENG) | 14 | 24 | 1113 | 317 | 46.37 | 2/6 |
Kamindu Mendis (SL) | 7 | 12 | 943 | 182* | 94.30 | 5/3 |
Usman Khawaja (AUS) | 12 | 24 | 943 | 141 | 41.00 | 1/5 |
Ollie Pope (ENG) | 16 | 29 | 890 | 196 | 30.68 | 3/2 |
Shubman Gill (IND) | 13 | 24 | 879 | 119* | 41.85 | 3/3 |
Rachin Ravindra (NZ) | 9 | 18 | 855 | 240 | 50.29 | 2/4 |
Dhananjaya de Silva (SL) | 9 | 16 | 851 | 122 | 53.18 | 3/6 |
Ben Stokes (ENG) | 15 | 28 | 849 | 155 | 31.44 | 1/6 |
Rohit Sharma (IND) | 14 | 26 | 833 | 131 | 33.32 | 3/4 |
Saud Shakeel (PAK) | 10 | 18 | 826 | 208* | 48.58 | 3/2 |
Kane Williamson (NZ) | 8 | 16 | 757 | 133* | 50.46 | 4/2 |
Mitchell Marsh (AUS) | 10 | 18 | 750 | 118 | 46.87 | 1/6 |
Agha Salman (PAK) | 10 | 18 | 744 | 132* | 57.23 | 2/6 |
Steven Smith (AUS) | 12 | 24 | 738 | 110 | 35.14 | 1/4 |
Marnus Labuschagne (AUS) | 12 | 24 | 653 | 111 | 29.68 | 1/5 |
Jamie Smith (ENG) | 9 | 15 | 637 | 111 | 42.46 | 1/4 |
Note: Stats are updated after every match day.
Related Stats:
5 thoughts on “Most Runs in World Test Championship 2023-25 [Updated]”
Comments are closed.