Here are the top 20 batters who have scored the most centuries in the World Test Championship 2023-25 cycle.
Most Centuries in WTC 2023-25 Cycle
Player | Matches | Innings | 100s | High Score |
---|---|---|---|---|
Joe Root (ENG) | 19 | 34 | 6 | 262 |
Kamindu Mendis (SL) | 7 | 12 | 5 | 182* |
Kane Williamson (NZ) | 8 | 16 | 4 | 133* |
Dhananjaya de Silva (SL) | 9 | 16 | 3 | 122 |
Saud Shakeel (PAK) | 10 | 18 | 3 | 208* |
Shubman Gill (IND) | 13 | 24 | 3 | 110 |
Yashasvi Jaiswal (IND) | 14 | 26 | 3 | 214* |
Rohit Sharma (IND) | 14 | 26 | 3 | 131 |
Ollie Pope (ENG) | 16 | 29 | 3 | 196 |
Rachin Ravindra (NZ) | 9 | 18 | 2 | 240 |
Abdullah Shafique (PAK) | 10 | 18 | 2 | 201 |
Agha Salman (PAK) | 10 | 18 | 2 | 132* |
Harry Brook (ENG) | 14 | 24 | 2 | 317 |
Ben Duckett (ENG) | 19 | 35 | 2 | 153 |
Kamran Ghulam (PAK) | 2 | 3 | 1 | 118 |
Wiaan Mulder (SA) | 4 | 5 | 1 | 105* |
Pathum Nissanka (SL) | 4 | 7 | 1 | 127* |
Kyle Verreynne (SA) | 6 | 8 | 1 | 114 |
Rishabh Pant (IND) | 5 | 10 | 1 | 109 |
Tristan Stubbs (SA) | 5 | 9 | 1 | 106 |
Sarfaraz Khan (IND) | 6 | 11 | 1 | 150 |
Note: Stats are updated after every match day.
Related Stats: