Check out the top 20 batters who have accumulated the most runs in ODI cricket in 2024.
Most Runs in ODIs in 2024
Player | Matches | Innings | Runs | High Score | Avg | SR | 100/50 |
---|---|---|---|---|---|---|---|
Pathum Nissanka (SL) | 10 | 10 | 654 | 210* | 72.66 | 107.38 | 3/2 |
Harsh Thaker (CAN) | 15 | 15 | 553 | 111* | 46.08 | 71.17 | 2/2 |
Charith Asalanka (SL) | 15 | 14 | 552 | 101 | 55.20 | 94.68 | 1/4 |
Kusal Mendis (SL) | 15 | 15 | 525 | 66* | 40.38 | 89.13 | 0/5 |
Pargat Singh (CAN) | 13 | 13 | 520 | 87* | 43.33 | 80.00 | 0/5 |
Monank Patel (USA) | 12 | 11 | 502 | 121* | 50.20 | 90.45 | 1/5 |
Michael van Lingen (NAM) | 12 | 12 | 445 | 107 | 37.08 | 93.09 | 1/3 |
Rahmanullah Gurbaz (AFG) | 10 | 10 | 430 | 121 | 43.00 | 91.10 | 2/2 |
Janith Liyanage (SL) | 15 | 11 | 428 | 101* | 47.55 | 83.10 | 1/3 |
Max O’Dowd (NED) | 11 | 11 | 421 | 79* | 42.10 | 67.57 | 0/3 |
Avishka Fernando (SL) | 15 | 15 | 410 | 96 | 27.33 | 87.04 | 0/3 |
Keacy Carty (WI) | 9 | 8 | 399 | 128* | 66.50 | 85.99 | 1/2 |
Nicholas Kirton (CAN) | 15 | 14 | 398 | 73* | 36.18 | 79.60 | 0/4 |
Anil Sah (NEP) | 12 | 12 | 369 | 112* | 36.90 | 94.13 | 1/4 |
Gerhard Erasmus (NAM) | 12 | 12 | 364 | 63 | 33.09 | 83.87 | 0/4 |
Milind Kumar (USA) | 10 | 9 | 364 | 155* | 52.00 | 108.01 | 1/2 |
Mohammad Nabi (AFG) | 10 | 9 | 358 | 136 | 39.77 | 95.21 | 1/1 |
Brandon McMullen (SCOT) | 11 | 9 | 348 | 151 | 43.50 | 87.21 | 1/0 |
Azmatullah Omarzai (AFG) | 10 | 10 | 342 | 149* | 48.85 | 112.87 | 1/2 |
Saiteja Mukkamalla (USA) | 8 | 7 | 341 | 107 | 68.20 | 91.91 | 1/3 |
Related Stats:
Most Runs in All Formats in 2024
Most Wickets in All Formats in 2024
Most Centuries in All Formats in 2024
Most Sixes in All Formats in 2024
Most Runs in Test Cricket in 2024