Charlie Cassell holds the record for registering the best bowling figures on men’s ODI debut. He picked up 7 wickets for 21 runs on his ODI debut against Oman in July 2024.
You can check out the top 20 best bowling figures registered on men’s ODI debut.
Best Bowling Figures on Men’s ODI Debut
Player | Bowling Figures (Overs) | Against | Venue | Date |
---|---|---|---|---|
Charlie Cassell (SCOT) | 7/21 (5.4) | Oman | Dundee | 22 Jul 2024 |
Kagiso Rabada (SA) | 6/16 (8.0) | Bangladesh | Mirpur | 10 Jul 2015 |
Fidel Edwards (WI) | 6/22 (7.0) | Zimbabwe | Harare | 29 Nov 2003 |
Jan Frylinck (NAM) | 5/13 (8.0) | Oman | Windhoek | 27 Apr 2019 |
Tony Dodemaide (AUS) | 5/21 (7.2) | Sri Lanka | Perth | 2 Jan 1988 |
Uvais Karnain (SL) | 5/26 (8.0) | New Zealand | Moratuwa | 31 Mar 1984 |
Austin Codrington (CAN) | 5/27 (9.0) | Bangladesh | Durban | 11 Feb 2003 |
Taskin Ahmed (BAN) | 5/28 (8.0) | India | Mirpur | 17 Jun 2014 |
Allan Donald (SA) | 5/29 (8.4) | India | Eden Gardens | 10 Nov 1991 |
Brian Vitori (ZIM) | 5/30 (10.0) | Bangladesh | Harare | 12 Aug 2011 |
Dasun Shanaka (SL) | 5/43 (9.0) | Ireland | Dublin (Malahide) | 16 Jun 2016 |
Craig Young (IRE) | 5/46 (10.0) | Scotland | Dublin (Malahide) | 8 Sep 2014 |
Mustafizur Rahman (BAN) | 5/50 (9.2) | India | Mirpur | 18 Jun 2015 |
Jake Ball (ENG) | 5/51 (9.5) | Bangladesh | Mirpur | 7 Oct 2016 |
Charitha Buddhika (SL) | 5/67 (9.0) | Zimbabwe | Sharjah | 26 Oct 2001 |
Taijul Islam (BAN) | 4/11 (7.0) | Zimbabwe | Mirpur | 1 Dec 2014 |
Vernon Philander (SA) | 4/12 (5.5) | Ireland | Belfast | 24 Jun 2007 |
Aayan Afzal Khan (UAE) | 4/14 (10.0) | Nepal | Kirtipur | 14 Nov 2022 |
Xavier Bartlett (AUS) | 4/17 (9.0) | West Indies | Melbourne | 2 Feb 2024 |
Zakir Khan (PAK) | 4/19 (8.0) | New Zealand | Peshawar | 12 Nov 1984 |
Did You Know?:
Uvais Karnain became the first bowler to bag a five-wicket haul on debut in men’s ODI cricket. He took 5 wickets while conceding 26 runs against New Zealand in 1984.