AB de Villiers and Matthew Forde have smashed the joint-fastest fifty in ODI cricket. Both batters took 16 deliveries to complete their respective half-centuries.
De Villiers went past Sanath Jayasuriya’s record in 2015 against the West Indies. Forde levelled his record a decade later against Ireland.
Jayasuriya, Kusal Perera, Martin Guptill, and Liam Livingstone needed 17 balls each to score their fifties. Shahid Afridi, Glenn Maxwell, Brendon McCullum, Aaron Finch, and Michael Leask scored their half-centuries off 18 deliveries.
You can find Afridi and McCullum occupying multiple positions on this list, which shows their ultra-aggressive approach in ODIs.
Fastest Fifties in ODIs
Player | Team | Balls to 50 | Runs | Against | Venue | Date |
---|---|---|---|---|---|---|
AB de Villiers | South Africa | 16 | 149 | West Indies | Johannesburg | 18 Jan 2015 |
Matthew Forde | West Indies | 16 | 58 | Ireland | Dublin | 23 May 2025 |
Sanath Jayasuriya | Sri Lanka | 17 | 76 | Pakistan | Singapore | 07 Apr 1996 |
Kusal Perera | Sri Lanka | 17 | 68 | Pakistan | Pallekele | 15 Jul 2015 |
Martin Guptill | New Zealand | 17 | 93 | Sri Lanka | Christchurch | 28 Dec 2015 |
Liam Livingstone | England | 17 | 66* | Netherlands | Amstelveen | 17 Jun 2022 |
Simon O’Donnell | Australia | 18 | 74 | Sri Lanka | Sharjah | 02 May 1990 |
Shahid Afridi | Pakistan | 18 | 102 | Sri Lanka | Nairobi | 04 Oct 1996 |
Shahid Afridi | Pakistan | 18 | 55* | Netherlands | Colombo | 21 Sep 2002 |
Glenn Maxwell | Australia | 18 | 60 | India | Bangalore | 02 Nov 2013 |
Shahid Afridi | Pakistan | 18 | 59 | Bangladesh | Mirpur | 04 Mar 2014 |
Brendon McCullum | New Zealand | 18 | 77 | England | Wellington | 20 Feb 2015 |
Aaron Finch | Australia | 18 | 55 | Sri Lanka | Dambulla | 31 Aug 2016 |
Michael Leask | Scotland | 18 | 55 | Papua New Guinea | Dubai (DSC) | 13 Apr 2022 |
Mark Boucher | South Africa | 19 | 51* | Kenya | Cape Town | 22 Oct 2001 |
Justin Kemp | South Africa | 19 | 53* | Zimbabwe | Durban | 27 Feb 2005 |
Brendon McCullum | New Zealand | 19 | 80* | Bangladesh | Queenstown | 31 Dec 2007 |
Chris Gayle | West Indies | 19 | 77 | England | Gros Islet | 02 Mar 2019 |
Ross Taylor | New Zealand | 19 | 59* | Ireland | Aberdeen | 01 Jul 2008 |
David Hussey | Australia | 19 | 52 | West Indies | St Kitts | 06 Jul 2008 |
Shahid Afridi | Pakistan | 19 | 65 | New Zealand | Christchurch | 29 Jan 2011 |
Brendon McCullum | New Zealand | 19 | 51 | Sri Lanka | Christchurch | 11 Jan 2015 |
Syed Aziz | Malaysia | 19 | 55 | Singapore | Bangi | 22 Dec 2022 |
Anil Sah | Nepal | 19 | 50 | Canada | Kirtipur | 10 Feb 2024 |
Kusal Mendis | Sri Lanka | 19 | 56 | West Indies | Kandy | 26 Oct 2024 |
Shahid Afridi | Pakistan | 20 | 102 | India | Kanpur | 15 Apr 2005 |
Shahid Afridi | Pakistan | 20 | 77* | South Africa | Durban | 07 Feb 2007 |
Brendon McCullum | New Zealand | 20 | 52 | Canada | St Lucia | 22 Mar 2007 |
Daren Sammy | West Indies | 20 | 58* | South Africa | Antigua | 24 May 2010 |
Richard Berrington | Scotland | 20 | 56 | Ireland | Edinburgh | 12 Jul 2011 |
Corey Anderson | New Zealand | 20 | 131* | West Indies | Queenstown | 01 Jan 2014 |
Angelo Mathews | Sri Lanka | 20 | 51 | Scotland | Hobart | 11 Mar 2015 |
Lance Cairns | New Zealand | 21 | 52 | Australia | Melbourne | 13 Feb 1983 |
Ajit Agarkar | India | 21 | 67* | Zimbabwe | Rajkot | 14 Dec 2000 |
Douglas Marillier | Zimbabwe | 21 | 56* | India | Faridabad | 07 Mar 2002 |
Craig McMillan | New Zealand | 21 | 64* | USA | The Oval | 10 Sep 2004 |
Shahid Afridi | Pakistan | 21 | 58 | Zimbabwe | Multan | 30 Sep 2004 |
Mohammad Ashraful | Bangladesh | 21 | 94 | England | Nottingham | 21 Jun 2005 |
Brendon McCullum | New Zealand | 21 | 51 | Zimbabwe | Bulawayo | 24 Aug 2005 |
Mark Boucher | South Africa | 21 | 75 | Netherlands | St Kitts | 16 Mar 2007 |
Abdur Razzaq | Bangladesh | 21 | 53* | Zimbabwe | Bulawayo | 05 May 2013 |
Shahid Afridi | Pakistan | 21 | 55 | New Zealand | Sharjah | 14 Dec 2014 |
Shahid Afridi | Pakistan | 21 | 67 | New Zealand | Wellington | 31 Jan 2015 |
Brendon McCullum | New Zealand | 21 | 50 | Australia | Auckland | 28 Feb 2015 |
Glenn Maxwell | Australia | 21 | 88 | Afghanistan | Perth | 04 Mar 2015 |
Farhaan Behardien | South Africa | 21 | 50 | Ireland | Benoni | 25 Sep 2016 |
Eoin Morgan | England | 21 | 67 | Australia | Nottingham | 19 Jun 2018 |
Colin de Grandhomme | New Zealand | 21 | 58* | India | Mount Maunganui | 11 Feb 2020 |
Jonny Bairstow | England | 21 | 82 | Ireland | Southampton | 01 Aug 2020 |
Jatinder Singh | Oman | 21 | 107 | Nepal | Al Amerat | 14 Sep 2021 |
Aasif Sheikh | Nepal | 21 | 53* | Papua New Guinea | Kirtipur | 13 Mar 2023 |
Related Stats:
Fastest Centuries for India in T20I Cricket
Fastest Bowlers to 100 Wickets in ODI Cricket