Herbert Sutcliffe and Everton Weekes are the joint-fastest batters to score 1000 runs in Test cricket in terms of innings taken. Both batters took 12 innings to reach the milestone, with Sutcliffe achieving it in 1925, while Weekes levelled it 24 years later.
Australia’s legendary batter Donald Bradman is next, having taken 13 innings to complete 1000 Test runs in 1930. Sri Lanka’s Kamindu Mendis levelled Bradman’s record in 2024.
When it comes to time taken, Michael Hussey created a record in 2006, reaching 1000 Test runs in 164 days from his debut. South Africa’s Aiden Markram (183 days) is the other batter to cross 1000 runs in less than 200 days.
You can check out the list of the fastest batters to 1000 runs in Men’s Test cricket.
Fastest to 1000 Runs in Tests
Player | Innings to 1000 Runs | Matches Played | Time Taken | Debut Date | Achievement Date |
---|---|---|---|---|---|
Herbert Sutcliffe (ENG) | 12 | 9 | 0y 244d | 14 Jun 1924 | 13 Feb 1925 |
Everton Weekes (WI) | 12 | 9 | 1y 14d | 21 Jan 1948 | 4 Feb 1949 |
Don Bradman (AUS) | 13 | 7 | 1y 223d | 30 Nov 1928 | 11 Jul 1930 |
Kamindu Mendis (SL) | 13 | 8 | 2y 84d | 8 July 2022 | 27 Sep 2024 |
Neil Harvey (AUS) | 14 | 10 | 2y 312d | 23 Jan 1948 | 1 Dec 1950 |
Vinod Kambli (IND) | 14 | 12 | 1y 293d | 29 Jan 1993 | 18 Nov 1994 |
Leonard Hutton (ENG) | 16 | 11 | 1y 363d | 26 Jun 1937 | 24 Jun 1939 |
Frank Worrell (WI) | 16 | 10 | 3y 314d | 11 Feb 1948 | 22 Dec 1951 |
Lawrence Rowe (WI) | 16 | 12 | 2y 42d | 16 Feb 1972 | 30 Mar 1974 |
Yashasvi Jaiswal (IND) | 16 | 9 | 0y 239d | 12 Jul 2023 | 7 Mar 2024 |
George Headley (WI) | 17 | 9 | 1y 47d | 11 Jan 1930 | 27 Feb 1931 |
Sidney Barnes (AUS) | 17 | 11 | 9y 309d | 20 Aug 1938 | 24 Jun 1948 |
Graeme Smith (SA) | 17 | 12 | 1y 145d | 8 Mar 2002 | 31 Jul 2003 |
Gary Ballance (ENG) | 17 | 10 | 1y 108d | 3 Jan 2014 | 21 Apr 2015 |
Harry Brook (ENG) | 17 | 10 | 0y 301d | 8 Sep 2022 | 6 Jul 2023 |
Herbert Collins (AUS) | 18 | 12 | 4y 2d | 17 Dec 1920 | 19 Dec 1924 |
Wally Hammond (ENG) | 18 | 12 | 1y 39d | 24 Dec 1927 | 1 Feb 1929 |
Kevin Walters (AUS) | 18 | 11 | 2y 228d | 10 Dec 1965 | 25 Jul 1968 |
Mark Taylor (AUS) | 18 | 10 | 0y 316d | 26 Jan 1989 | 8 Dec 1989 |
James Adams (WI) | 18 | 12 | 2y 236d | 18 Apr 1992 | 10 Dec 1994 |
Cheteshwar Pujara (IND) | 18 | 11 | 2y 144d | 9 Oct 2010 | 2 Mar 2013 |
Adam Voges (AUS) | 18 | 12 | 0y 206d | 3 Jun 2015 | 26 Dec 2015 |
Aiden Markram (SA) | 18 | 10 | 0y 183d | 28 Sep 2017 | 30 Mar 2018 |
Marnus Labuschagne (AUS) | 18 | 12 | 1y 66d | 7 Oct 2018 | 12 Dec 2019 |
Arthur Morris (AUS) | 19 | 12 | 1y 222d | 29 Nov 1946 | 8 Jul 1948 |
Andrew Strauss (ENG) | 19 | 10 | 0y 227d | 20 May 2004 | 2 Jan 2005 |
Michael Hussey (AUS) | 19 | 11 | 0y 164d | 3 Nov 2005 | 16 Apr 2006 |
Mayank Agarwal (IND) | 19 | 12 | 1y 357d | 26 Dec 2018 | 17 Dec 2020 |
Devon Conway (NZ) | 19 | 11 | 1y 207d | 2 Jun 2021 | 26 Dec 2022 |
John Fingleton (AUS) | 20 | 12 | 4y 324d | 12 Feb 1932 | 1 Jan 1937 |
Saeed Ahmed (PAK) | 20 | 11 | 1y 321d | 17 Jan 1958 | 4 Dec 1959 |
Norman O’Neill (AUS) | 20 | 14 | 2y 4d | 5 Dec 1958 | 9 Dec 1960 |
Brian Booth (AUS) | 20 | 11 | 2y 195d | 27 Jul 1961 | 7 Feb 1964 |
David Gower (ENG) | 20 | 13 | 1y 41d | 1 Jun 1978 | 12 Jul 1979 |
John Reid (NZ) | 20 | 12 | 5y 337d | 23 Feb 1979 | 25 Jan 1985 |
Sherwin Campbell (WI) | 20 | 12 | 1y 293d | 3 Feb 1995 | 22 Nov 1996 |
Mark Richardson (NZ) | 20 | 13 | 1y 97d | 12 Sep 2000 | 18 Dec 2001 |
AB de Villiers (SA) | 20 | 12 | 0y 364d | 17 Dec 2004 | 16 Dec 2005 |
Saud Shakeel (PAK) | 20 | 11 | 1y 264d | 1 Dec 2022 | 21 Aug 2024 |
Note: Batters who reached the landmark in 20 or fewer innings are mentioned.
Related Stats:
One thought on “Fastest Batters to 1000 Runs in Men’s Test Cricket [Updated]”
Comments are closed.