Meg Lanning holds the record for smashing the highest individual score in Women’s T20 World Cup history. The former Australia captain scored 126 runs off 65 balls against Ireland at Sylhet in 2014.
Apart from her, West Indies’ Deandra Dottin, England’s Heather Knight, India’s Harmanpreet Kaur, Pakistan’s Muneeba Ali, and South Africa’s Lizelle Lee have scored centuries in the competition.
New Zealand’s Suzie Bates has the most 80-plus scores, with 94 not out against Pakistan being her highest score in the World Cup.
You can check out the top 20 highest individual scores registered in Women’s T20 World Cup history.
Highest Individual Scores in Women’s T20 World Cup
Player | Score (Balls) | 4s/6s | SR | Vs | Venue | Date |
---|---|---|---|---|---|---|
Meg Lanning (AUS-W) | 126 (65) | 18/4 | 193.84 | Ireland | Sylhet | 27 Mar 2014 |
Deandra Dottin (WI-W) | 112* (45) | 7/9 | 248.88 | South Africa | Basseterre | 05 May 2010 |
Heather Knight (ENG-W) | 108* (66) | 13/4 | 163.63 | Thailand | Canberra | 26 Feb 2020 |
Harmanpreet Kaur (IND-W) | 103 (51) | 7/8 | 201.96 | New Zealand | Providence | 09 Nov 2018 |
Muneeba Ali (PAK-W) | 102 (68) | 14/0 | 150.00 | Ireland | Cape Town | 15 Feb 2023 |
Lizelle Lee (SA-W) | 101 (60) | 16/3 | 168.33 | Thailand | Canberra | 28 Feb 2020 |
Suzie Bates (NZ-W) | 94* (61) | 8/2 | 154.09 | Pakistan | Sylhet | 27 Mar 2014 |
Dane van Niekerk (SA-W) | 90* (66) | 13/1 | 136.36 | Pakistan | Sylhet | 23 Mar 2014 |
Elyse Villani (AUS-W) | 90* (54) | 6/5 | 166.66 | Pakistan | Sylhet | 29 Mar 2014 |
Aimee Watkins (NZ-W) | 89* (58) | 10/2 | 153.44 | India | Nottingham | 18 Jun 2009 |
Smriti Mandhana (IND-W) | 87 (56) | 9/3 | 155.35 | Ireland | Gqeberha | 20 Feb 2023 |
Sara McGlashan (NZ-W) | 84 (55) | 6/2 | 152.72 | West Indies | Gros Islet | 14 May 2010 |
Smriti Mandhana (IND-W) | 83 (55) | 9/3 | 150.90 | Australia | Providence | 17 Nov 2018 |
Alyssa Healy (AUS-W) | 83 (53) | 10/3 | 156.60 | Bangladesh | Canberra | 27 Feb 2020 |
Suzie Bates (NZ-W) | 82 (60) | 7/2 | 136.66 | Ireland | Mohali | 18 Mar 2016 |
Beth Mooney (AUS-W) | 81* (58) | 9/0 | 139.65 | Bangladesh | Canberra | 27 Feb 2020 |
Suzie Bates (NZ-W) | 81* (61) | 7/1 | 132.78 | Bangladesh | Cape Town | 17 Feb 2023 |
Nat Sciver-Brunt (ENG-W) | 81* (40) | 12/1 | 202.50 | Pakistan | Cape Town | 21 Feb 2023 |
Charlotte Edwards (ENG-W) | 80 (69) | 11/0 | 115.94 | Bangladesh | Sylhet | 28 Mar 2014 |
Beth Mooney (AUS-W) | 78* (54) | 10/0 | 144.44 | India | Melbourne | 08 Mar 2020 |
Related Stats:
Most Runs in Women’s T20 World Cup History
One thought on “[Updated] Highest Individual Scores in Women’s T20 World Cup History”
Comments are closed.