Here are the top 20 highest individual scores smashed by batters in the World Test Championship (WTC) 2023-25 cycle.
Highest Individual Scores in WTC 2023-25 Cycle
Player | Score (Balls) | 4s/6s | Against | Venue | Match Date |
---|---|---|---|---|---|
Harry Brook (ENG) | 317 (322) | 29/3 | Pakistan | Multan | 07 Oct 2024 |
Joe Root (ENG) | 262 (375) | 17/0 | Pakistan | Multan | 07 Oct 2024 |
Rachin Ravindra (NZ) | 240 (366) | 26/3 | South Africa | Mount Maunganui | 04 Feb 2024 |
Yashasvi Jaiswal (IND) | 214* (236) | 14/12 | England | Rajkot | 15 Feb 2024 |
Yashasvi Jaiswal (IND) | 209 (290) | 19/7 | England | Visakhapatnam | 02 Feb 2024 |
Saud Shakeel (PAK) | 208* (361) | 19/0 | Sri Lanka | Galle | 16 Jul 2023 |
Abdullah Shafique (PAK) | 201 (326) | 19/4 | Sri Lanka | Colombo (SSC) | 24 Jul 2023 |
Ollie Pope (ENG) | 196 (278) | 21/0 | India | Hyderabad | 25 Jan 2024 |
Mushfiqur Rahim (BAN) | 191 (341) | 22/1 | Pakistan | Rawalpindi | 21 Aug 2024 |
Zak Crawley (ENG) | 189 (182) | 21/3 | Australia | Manchester | 19 Jul 2023 |
Dean Elgar (SA) | 185 (287) | 28/0 | India | Centurion | 26 Dec 2023 |
Kamindu Mendis (SL | 182* (250) | 16/4 | New Zealand | Galle | 26 Sep 2024 |
Tony de Zorzi (SA) | 177 (269) | 12/4 | Bangladesh | Chattogram | 29 Oct 2024 |
Cameron Green (AUS) | 174* (275) | 23/5 | New Zealand | Wellington | 29 Feb 2024 |
Mohammad Rizwan (PAK) | 171* (239) | 11/3 | Bangladesh | Rawalpindi | 21 Aug 2024 |
Yashasvi Jaiswal (IND) | 171 (387) | 16/1 | West Indies | Roseau | 12 Jul 2023 |
David Warner (AUS) | 164 (211) | 16/4 | Pakistan | Perth | 14 Dec 2023 |
Kamindu Mendis (SL) | 164 (237) | 16/6 | Bangladesh | Sylhet | 22 Mar 2024 |
Ben Stokes (ENG) | 155 (214) | 9/9 | Australia | Lord’s | 28 Jun 2023 |
Ollie Pope (ENG) | 154 (156) | 19/2 | Sri Lanka | The Oval | 06 Sep 2024 |
Note: Stats are updated after every match day.
Related Stats: