Bangladesh holds the unwanted record for scoring the lowest team totals in the Women’s T20 World Cup. They have logged the 2 lowest totals — 46 all out against West Indies in 2018 and 58/9 versus England in 2014.
You can check out the top 20 lowest team totals registered in Women’s T20 World Cup history here.
Lowest Team Totals in Women’s T20 World Cup
Team | Score (Overs) | Innings | Against | Venue | Date |
---|---|---|---|---|---|
Bangladesh | 46 (14.4) | 2 | West Indies | Providence | 9 Nov 2018 |
Pakistan | 56 (11.4) | 2 | New Zealand | Dubai (DICS) | 14 Oct 2024 |
Bangladesh | 58/9 (20) | 2 | England | Sylhet | 28 Mar 2014 |
Pakistan | 60 (16.5) | 2 | England | Taunton | 16 Jun 2009 |
Sri Lanka | 60 (15.5) | 2 | New Zealand | Paarl | 19 Feb 2023 |
Pakistan | 65/9 (20) | 1 | New Zealand | Basseterre | 10 May 2010 |
New Zealand | 67 (18.1) | 2 | Paarl | Paarl | 13 Feb 2023 |
Sri Lanka | 69/8 (20) | 2 | England | Taunton | 14 Jun 2009 |
Sri Lanka | 70/8 (20) | 1 | West Indies | Galle | 30 Sep 2012 |
West Indies | 71 (17.3) | 2 | Australia | North Sound | 22 Nov 2018 |
Bangladesh | 72/8 (20) | 2 | India | Sylhet | 30 Mar 2014 |
Bangladesh | 72 (20) | 2 | Sri Lanka | Gros Islet | 14 Nov 2018 |
Sri Lanka | 73/9 (20) | 2 | India | Basseterre | 10 May 2010 |
Bangladesh | 74 (19.5) | 2 | New Zealand | Melbourne | 29 Feb 2020 |
Pakistan | 75 (19.5) | 1 | India | Taunton | 13 Jun 2009 |
Bangladesh | 76/9 (20) | 1 | England | Gros Islet | 12 Nov 2018 |
South Africa | 76 (18.4) | 2 | West Indies | Gros Islet | 14 Nov 2018 |
New Zealand | 76 (14) | 2 | Australia | Paarl | 11 Feb 2023 |
Thailand | 78/9 (20) | 1 | West Indies | Perth | 22 Feb 2020 |
Thailand | 78/7 (20) | 2 | England | Canberra | 26 Feb 2020 |
Related Stats:
Most Runs in Women’s T20 World Cup History
Most Wickets in Women’s T20 World Cup History
Most Sixes in Women’s T20 World Cup History
Batters with Centuries in Women’s T20 World Cup History
Highest Individual Scores in Women’s T20 World Cup History