Virat Kohli holds the pole position with the most IPL centuries. The RCB batter has struck eight hundreds in the T20 league.
Jos Buttler follows him with seven centuries in the cash rich league. Chris Gayle sits at the third spot with six hundreds, while KL Rahul has five tons to his name.
Shubman Gill, David Warner, and Shane Watson are tied with four IPL hundreds, while AB de Villiers and Sanju Samson have three each.
Most Centuries in IPL
Player | 100 | Matches | Innings | Runs | High Score | 50 |
---|---|---|---|---|---|---|
Virat Kohli | 8 | 264 | 256 | 8552 | 113* | 62 |
Jos Buttler | 7 | 121 | 119 | 4120 | 124 | 24 |
Chris Gayle | 6 | 142 | 141 | 4965 | 175* | 31 |
KL Rahul | 5 | 145 | 136 | 5222 | 132* | 40 |
Shubman Gill | 4 | 117 | 114 | 3865 | 129 | 26 |
David Warner | 4 | 184 | 184 | 6565 | 126 | 62 |
Shane Watson | 4 | 145 | 141 | 3874 | 117* | 21 |
AB de Villiers | 3 | 184 | 170 | 5162 | 133* | 40 |
Sanju Samson | 3 | 177 | 172 | 4704 | 119 | 26 |
Hashim Amla | 2 | 16 | 16 | 577 | 104* | 3 |
Jonny Bairstow | 2 | 50 | 50 | 1589 | 114 | 9 |
Quinton de Kock | 2 | 115 | 115 | 3309 | 140* | 24 |
Shikhar Dhawan | 2 | 222 | 221 | 6769 | 106* | 51 |
Ruturaj Gaikwad | 2 | 71 | 70 | 2502 | 108* | 20 |
Adam Gilchrist | 2 | 80 | 80 | 2069 | 109* | 11 |
Yashasvi Jaiswal | 2 | 67 | 66 | 2166 | 124 | 15 |
Heinrich Klaasen | 2 | 49 | 45 | 1480 | 105* | 7 |
Brendon McCullum | 2 | 109 | 109 | 2880 | 158* | 13 |
Ajinkya Rahane | 2 | 198 | 183 | 5032 | 105* | 33 |
Sai Sudharsan | 2 | 39 | 39 | 1713 | 108* | 11 |
Virender Sehwag | 2 | 104 | 104 | 2728 | 122 | 16 |
Rohit Sharma | 2 | 270 | 265 | 6957 | 109* | 46 |
Ben Stokes | 2 | 45 | 44 | 935 | 107* | 2 |
Murali Vijay | 2 | 106 | 106 | 2619 | 127 | 13 |
Suryakumar Yadav | 2 | 164 | 149 | 4234 | 103* | 29 |
Frequently Asked Questions (FAQs):
Virat Kohli has amassed the most hundreds in the IPL. He has eight centuries under his belt.
Virat Kohli and Jos Buttler hold the joint record for the most centuries in an IPL season. Kohli and Buttler struck four hundreds each in the 2016 and 2022 seasons, respectively.
Related:
One thought on “Batters with Most Centuries in IPL History [Updated]”
Comments are closed.