Meg Lanning has brought up the most centuries in women’s ODI cricket. The former Australian skipper scored 15 hundreds in her 103-match career. Her highest score of 152 not out came against Sri Lanka Women in 2017.
Suzie Bates follows Lanning with 13 tons. The White Ferns legend has donned the New Zealand jersey in over 170 games. Her best score of 168 runs came against Pakistan Women back in 2009.
Smriti Mandhana became the fourth batter to score 10 centuries in the women’s ODI format. She is now the lead century-maker for India Women. And in all likelihood, Mandhana would surpass Lanning’s tally in the future. Tammy Beaumont is the other batter to have 10 hundreds in women’s 50-over games.
Most Centuries in Women’s ODIs
Player | 100 | Matches | Inns | Runs | High Score | Avg | SR | 50 |
---|---|---|---|---|---|---|---|---|
Meg Lanning (AUS-W) | 15 | 103 | 102 | 4602 | 152* | 53.51 | 92.20 | 21 |
Suzie Bates (NZ-W) | 13 | 171 | 164 | 5896 | 168 | 39.83 | 79.90 | 37 |
Smriti Mandhana (IND-W) | 11 | 102 | 102 | 4473 | 136 | 46.59 | 87.79 | 31 |
Tammy Beaumont (ENG-W) | 10 | 127 | 117 | 4274 | 168* | 40.70 | 75.43 | 23 |
Hayley Matthews (WI-W) | 9 | 95 | 92 | 2922 | 141 | 33.58 | 75.58 | 7 |
Nat Sciver-Brunt (ENG-W) | 9 | 115 | 102 | 3811 | 148* | 45.91 | 94.61 | 22 |
Chamari Athapaththu (SL-W) | 9 | 115 | 115 | 3877 | 195* | 35.24 | 75.35 | 19 |
Charlotte Edwards (ENG-W) | 9 | 191 | 180 | 5992 | 173* | 38.16 | 65.29 | 46 |
Laura Wolvaardt (SA-W) | 8 | 104 | 103 | 4389 | 184* | 49.31 | 71.72 | 34 |
Claire Taylor (ENG-W) | 8 | 126 | 120 | 4101 | 156* | 40.20 | 69.77 | 23 |
Karen Rolton (AUS-W) | 8 | 141 | 132 | 4814 | 154* | 48.14 | 73.69 | 33 |
Sophie Devine (NZ-W) | 8 | 152 | 139 | 3990 | 145 | 31.66 | 85.00 | 16 |
Sarah Taylor (ENG-W) | 7 | 126 | 119 | 4056 | 147 | 38.26 | 82.32 | 20 |
Amy Satterthwaite (NZ-W) | 7 | 145 | 138 | 4639 | 137* | 38.33 | 75.44 | 27 |
Stafanie Taylor (WI-W) | 7 | 165 | 159 | 5805 | 171 | 42.68 | 68.64 | 41 |
Mithali Raj (IND-W) | 7 | 232 | 211 | 7805 | 125* | 50.68 | 66.19 | 64 |
Harmanpreet Kaur (IND-W) | 6 | 146 | 126 | 3943 | 171* | 37.55 | 75.26 | 19 |
Janette Brittin (ENG-W) | 5 | 63 | 59 | 2121 | 138* | 42.42 | 55.50 | 8 |
Alyssa Healy (AUS-W) | 5 | 115 | 103 | 3198 | 170 | 34.76 | 97.67 | 18 |
Belinda Clark (AUS-W) | 5 | 118 | 114 | 4844 | 229* | 47.49 | 66.38 | 30 |
Related Stats:
Women Batters to Score a Century in All Formats of Cricket