Navneet Dhaliwal is the leading run-getter for Canada in T20I cricket, with over 940 runs.
You can check out the top 20 batters who have scored the most runs for Canada in T20I cricket.
Most Runs for Canada in T20Is
Player | Matches | Innings | Runs | High Score | Strike Rate | 100/50 |
---|---|---|---|---|---|---|
Navneet Dhaliwal | 45 | 43 | 1197 | 70* | 129.26 | 0/9 |
Aaron Johnson | 27 | 27 | 867 | 121* | 150.78 | 2/6 |
Ravinderpal Singh | 41 | 34 | 696 | 101 | 142.62 | 1/1 |
Nicholas Kirton | 28 | 28 | 627 | 69* | 121.74 | 0/2 |
Harsh Thaker | 43 | 33 | 545 | 47 | 116.95 | 0/0 |
Rayyan Pathan | 14 | 14 | 477 | 107* | 157.42 | 1/3 |
Saad Bin Zafar | 58 | 32 | 451 | 33* | 122.22 | 0/0 |
Nitish Kumar | 18 | 16 | 434 | 83 | 129.16 | 0/3 |
Rizwan Cheema | 24 | 24 | 389 | 72 | 123.88 | 0/2 |
Dilon Heyliger | 48 | 32 | 365 | 30 | 164.41 | 0/0 |
Shreyas Movva | 24 | 20 | 346 | 37 | 108.12 | 0/0 |
Hamza Tariq | 26 | 20 | 324 | 63* | 161.19 | 0/3 |
Pargat Singh | 19 | 18 | 312 | 82 | 103.65 | 0/2 |
Hiral Patel | 15 | 15 | 294 | 88* | 103.15 | 0/2 |
Ashish Bagai | 9 | 9 | 284 | 67* | 114.05 | 0/2 |
Matthew Spoors | 10 | 9 | 269 | 108* | 119.55 | 1/1 |
Srimantha Wijeyeratne | 17 | 13 | 261 | 56 | 121.96 | 0/3 |
Dilpreet Bajwa | 13 | 13 | 244 | 56 | 110.90 | 0/2 |
Ruvindu Gunasekera | 8 | 8 | 202 | 65 | 107.44 | 0/1 |
Ali Nadeem | 6 | 6 | 188 | 89 | 143.51 | 0/2 |
Did You Know?:
Ravinderpal Singh and Matthew Spoors are two of the few batters who have scored a century on their T20I debuts. Singh was overall the first batter to achieve it in 2019 as he amassed 101 against the Cayman Islands. Spoors repeated the feat in 2022 against the Philippines by scoring an unbeaten 108.
Check out other cricket stats related to Canada’s team here!