Alastair Cook holds the record for scoring the most runs for England in Test cricket. The former England captain racked up 12472 runs in 291 innings at an average of 45.35, including 33 centuries and 57 fifties.
You can check out the top 20 batters who have scored the most runs for England in Test cricket.
Most Runs for England in Tests
Players | Matches | Innings | Runs | High Score | Avg | 100/50 |
---|---|---|---|---|---|---|
Joe Root | 149 | 272 | 12754 | 262 | 51.01 | 35/64 |
Alastair Cook | 161 | 291 | 12472 | 294 | 45.35 | 33/57 |
Graham Gooch | 118 | 215 | 8900 | 333 | 42.58 | 20/46 |
Alec Stewart | 133 | 235 | 8463 | 190 | 39.54 | 15/45 |
David Gower | 117 | 204 | 8231 | 215 | 44.25 | 18/39 |
Kevin Pietersen | 104 | 181 | 8181 | 227 | 47.28 | 23/35 |
Geoffrey Boycott | 108 | 193 | 8114 | 246* | 47.72 | 22/42 |
Michael Atherton | 115 | 212 | 7728 | 185* | 37.69 | 16/46 |
Ian Bell | 118 | 205 | 7727 | 235 | 42.69 | 22/46 |
Colin Cowdrey | 114 | 188 | 7624 | 182 | 44.06 | 22/38 |
Wally Hammond | 85 | 140 | 7249 | 336* | 58.45 | 22/24 |
Andrew Strauss | 100 | 178 | 7037 | 177 | 40.91 | 21/27 |
Leonard Hutton | 79 | 138 | 6971 | 364 | 56.67 | 19/33 |
Kenneth Barrington | 82 | 131 | 6806 | 256 | 58.67 | 20/35 |
Graham Thorpe | 100 | 179 | 6744 | 200* | 44.66 | 16/39 |
Ben Stokes | 107 | 194 | 6561 | 258 | 35.27 | 13/34 |
Jonny Bairstow | 100 | 178 | 6042 | 167* | 36.39 | 12/26 |
Marcus Trescothick | 76 | 143 | 5825 | 219 | 43.79 | 14/29 |
Denis Compton | 78 | 131 | 5807 | 278 | 50.06 | 17/28 |
Nasser Hussain | 96 | 171 | 5764 | 207 | 37.18 | 14/33 |
Frequently Asked Questions:
Former opening batter, Alastair Cook, scored the most runs for England in Test cricket. He accumulated 12472 runs in 161 Test matches.
Thus far, only 2 batters have amassed 10000+ Test runs for England. Apart from Cook, former skipper Joe Root has scored more than 10000 runs in Test cricket.
Joe Root has notched up the most centuries for England in Test cricket, with 34 hundreds under his belt.
Leonard Hutton has the distinction of slamming the highest individual score for England in Tests. The former opener scored 364 runs against England in the fifth Test in 1938.
2 thoughts on “Most Runs for England in Test Cricket [Updated]”
Comments are closed.