Sachin Tendulkar holds the pole position with 34357 runs in 664 international matches for India. His run tally is also the highest by any batter across international cricket. Tendulkar also boasts a record 100 tons – 51 in Tests and 49 in ODIs – which is also the most by any batter.
Virat Kohli follows his idol, occupying the second spot with over 27000 runs under his belt at an impressive average of over 50. Rahul Dravid sits at the third position with 24064 runs in 504 matches, including 48 centuries and 145 fifties.
Rohit Sharma is fourth on the list and he’s inching closer to the 20000-run landmark across formats. Former Indian captains Sourav Ganguly, MS Dhoni, Virender Sehwag, and Mohammad Azharuddin have also crossed the 15000-run mark.
You can check out the top 20 batters who have scored the most runs for India in all formats of cricket.
Most Runs for India in All Formats
Player | Matches | Innings | Runs | High Score | Average | 100/50 |
---|---|---|---|---|---|---|
Sachin Tendulkar | 664 | 782 | 34357 | 248* | 48.52 | 100/164 |
Virat Kohli | 538 | 601 | 27134 | 254* | 52.78 | 80/141 |
Rahul Dravid | 504 | 599 | 24064 | 270 | 45.57 | 48/145 |
Rohit Sharma | 488 | 519 | 19367 | 264 | 42.65 | 48/107 |
Sourav Ganguly | 421 | 485 | 18433 | 239 | 41.42 | 38/106 |
MS Dhoni | 535 | 523 | 17092 | 224 | 44.74 | 15/108 |
Virender Sehwag | 363 | 431 | 16892 | 319 | 40.60 | 38/70 |
Mohammad Azharuddin | 433 | 455 | 15593 | 199 | 39.77 | 29/79 |
Sunil Gavaskar | 233 | 316 | 13214 | 236* | 46.20 | 35/72 |
Yuvraj Singh | 399 | 388 | 11686 | 169 | 34.98 | 17/71 |
VVS Laxman | 220 | 308 | 11119 | 281 | 41.64 | 23/66 |
Shikhar Dhawan | 269 | 288 | 10867 | 190 | 39.66 | 24/55 |
Dilip Vengsarkar | 245 | 305 | 10376 | 166 | 39.30 | 18/58 |
Gautam Gambhir | 242 | 283 | 10324 | 206 | 38.95 | 20/63 |
Kapil Dev | 356 | 382 | 9031 | 175* | 27.53 | 9/41 |
Ajinkya Rahane | 195 | 251 | 8414 | 188 | 35.95 | 15/51 |
KL Rahul | 202 | 231 | 8097 | 199 | 39.30 | 17/55 |
Suresh Raina | 322 | 291 | 7988 | 120 | 32.87 | 7/48 |
Navjot Singh Sidhu | 187 | 205 | 7615 | 201 | 39.05 | 15/48 |
Cheteshwar Pujara | 108 | 181 | 7246 | 206* | 42.62 | 19/35 |
Related Stats:
Most Runs for India in ODI Cricket
Most Centuries for India in ODI Cricket
Most Wickets for India in ODI Cricket
Most Runs for India in Test Cricket
Most Wickets for India in Test Cricket
Most Centuries for India in Test Cricket
Most Five-Wicket Hauls for India in Test Cricket
Most Runs for India in T20I Cricket
2 thoughts on “Most Runs for India in All Formats of Cricket [Updated]”