Richard Berrington is the leading run-scorer for Scotland in T20I cricket, with over 2200 runs under his belt at a strike rate of 130+.
George Munsey is the other Scottish batter to amass 2000+ T20I runs. He is also the fastest batter to accumulate 1000 and 2000 runs for Scotland in T20I cricket, taking 39 and 69 innings, respectively.
Kyle Coetzer, Matthew Cross, and Calum MacLeod have accumulated 1000+ T20I runs for Scotland.
Here are the top 20 batters who have amassed the most runs for Scotland in T20I cricket.
Most Runs for Scotland in T20Is
Player | Matches | Innings | Runs | High Score | Avg | SR | 100/50 |
---|---|---|---|---|---|---|---|
Richard Berrington | 97 | 88 | 2230 | 100 | 31.40 | 131.48 | 1/10 |
George Munsey | 74 | 72 | 2078 | 132 | 31.01 | 144.20 | 2/11 |
Kyle Coetzer | 70 | 68 | 1495 | 89 | 22.65 | 119.21 | 0/6 |
Matthew Cross | 76 | 64 | 1250 | 66* | 23.14 | 115.84 | 0/5 |
Calum MacLeod | 64 | 61 | 1238 | 74 | 23.80 | 111.03 | 0/7 |
Michael Leask | 67 | 54 | 726 | 58 | 15.44 | 130.34 | 0/1 |
Brandon McMullen | 16 | 15 | 497 | 96 | 38.23 | 148.80 | 0/6 |
Ollie Hairs | 27 | 27 | 438 | 127* | 18.25 | 170.42 | 1/1 |
Preston Mommsen | 24 | 19 | 419 | 68* | 34.91 | 127.35 | 0/2 |
Matt Machan | 13 | 13 | 407 | 67* | 40.70 | 127.98 | 0/3 |
Chris Greaves | 30 | 23 | 270 | 45 | 19.28 | 106.29 | 0/0 |
Mark Watt | 70 | 32 | 243 | 31* | 11.57 | 116.26 | 0/0 |
Michael Jones | 11 | 11 | 224 | 86 | 22.40 | 136.58 | 0/1 |
Safyaan Sharif | 69 | 30 | 179 | 26 | 13.76 | 111.18 | 0/0 |
Craig Wallace | 21 | 16 | 173 | 27 | 17.30 | 107.45 | 0/0 |
Ryan Watson | 10 | 9 | 159 | 54 | 17.66 | 112.76 | 0/1 |
Fraser Watts | 11 | 9 | 137 | 46 | 15.22 | 107.87 | 0/0 |
Josh Davey | 31 | 16 | 115 | 24 | 14.37 | 130.68 | 0/0 |
Navdeep Poonia | 8 | 7 | 95 | 38* | 19.00 | 87.96 | 0/0 |
Jan Stander | 11 | 11 | 94 | 45 | 10.44 | 104.44 | 0/0 |
Related Stats: