Vriitya Aravind is the leading run scorer for the United Arab Emirates (UAE) in ODI cricket. The keeper-batter has amassed over 1770 runs in more than 50 matches.
Rohan Mustafa is second on the list, with 1504 runs in 75 innings, while Muhammad Waseem is catching up quickly with 1300+ to his name at a strike rate close to 90.
Shaiman Anwar, the first UAE batter to score 1000 ODI runs, accumulated 1219 runs in 40 outings. Asif Khan is UAE’s fastest batter to score 1000 runs in ODI cricket, reaching the milestone in 29 innings.
You can check out the top 20 batters who have scored the most runs for the UAE in ODI cricket.
Most Runs for UAE in ODIs
Player | Matches | Innings | Runs | High Score | Avg | SR | 100/50 |
---|---|---|---|---|---|---|---|
Vriitya Aravind | 63 | 63 | 1865 | 115* | 31.08 | 68.29 | 2/9 |
Muhammad Waseem | 61 | 61 | 1567 | 119 | 25.68 | 88.43 | 1/8 |
Rohan Mustafa | 81 | 75 | 1504 | 109 | 21.48 | 63.56 | 1/7 |
Asif Khan | 38 | 37 | 1270 | 151* | 38.48 | 80.94 | 3/7 |
Shaiman Anwar | 40 | 40 | 1219 | 106 | 31.25 | 82.53 | 1/11 |
Basil Hameed | 48 | 45 | 1051 | 71 | 24.44 | 73.85 | 0/5 |
Muhammad Usman | 38 | 37 | 1008 | 102* | 31.50 | 76.82 | 1/4 |
CP Rizwan | 42 | 40 | 948 | 109 | 27.88 | 57.87 | 1/4 |
Chirag Suri | 37 | 37 | 946 | 115 | 25.56 | 62.81 | 2/5 |
Rameez Shahzad | 26 | 26 | 936 | 121* | 40.69 | 80.41 | 2/5 |
Aayan Afzal Khan | 38 | 34 | 595 | 94* | 22.88 | 72.73 | 0/3 |
Khurram Khan | 16 | 16 | 582 | 132* | 41.57 | 80.27 | 1/3 |
Amjad Ali | 17 | 17 | 520 | 98 | 30.58 | 76.47 | 0/3 |
Ghulam Shabber | 23 | 23 | 500 | 90 | 21.73 | 62.50 | 0/4 |
Ahmed Raza | 53 | 41 | 409 | 50 | 12.02 | 60.68 | 0/1 |
Rahul Chopra | 16 | 16 | 403 | 101 | 25.18 | 76.76 | 1/2 |
Mohammad Naveed | 39 | 34 | 397 | 45 | 16.54 | 122.91 | 0/0 |
Ali Naseer | 17 | 17 | 396 | 61 | 26.40 | 101.53 | 0/3 |
Aryan Lakra | 16 | 16 | 387 | 84 | 24.18 | 57.93 | 0/4 |
Alishan Sharafu | 24 | 22 | 369 | 58 | 16.77 | 68.20 | 0/1 |
Check out stats for other Associate cricket teams here!
One thought on “Most Runs for UAE in ODI Cricket [Updated]”
Comments are closed.