Vriitya Aravind is the leading run scorer for the United Arab Emirates (UAE) in ODI cricket. The keeper-batter has amassed over 1770 runs in more than 50 matches.
Rohan Mustafa is second on the list, with 1504 runs in 75 innings, while Muhammad Waseem is catching up quickly with 1300+ to his name at a strike rate close to 90.
Shaiman Anwar, the first UAE batter to score 1000 ODI runs, accumulated 1219 runs in 40 outings. Asif Khan is UAE’s fastest batter to score 1000 runs in ODI cricket, reaching the milestone in 29 innings.
You can check out the top 20 batters who have scored the most runs for the UAE in ODI cricket.
Most Runs for UAE in ODIs
Player | Matches | Innings | Runs | High Score | Avg | SR | 100/50 |
---|---|---|---|---|---|---|---|
Vriitya Aravind | 58 | 58 | 1798 | 115* | 32.69 | 69.77 | 2/9 |
Rohan Mustafa | 81 | 75 | 1504 | 109 | 21.48 | 63.56 | 1/7 |
Muhammad Waseem | 53 | 53 | 1367 | 119 | 25.79 | 89.81 | 1/6 |
Shaiman Anwar | 40 | 40 | 1219 | 106 | 31.25 | 82.53 | 1/11 |
Asif Khan | 35 | 34 | 1155 | 151* | 38.50 | 82.91 | 3/6 |
Muhammad Usman | 38 | 37 | 1008 | 102* | 31.50 | 76.82 | 1/4 |
Basil Hameed | 45 | 42 | 1019 | 71 | 25.47 | 74.65 | 0/5 |
CP Rizwan | 42 | 40 | 948 | 109 | 27.88 | 57.87 | 1/4 |
Chirag Suri | 37 | 37 | 946 | 115 | 25.56 | 62.81 | 2/5 |
Rameez Shahzad | 26 | 26 | 936 | 121* | 40.69 | 80.41 | 2/5 |
Khurram Khan | 16 | 16 | 582 | 132* | 41.57 | 80.27 | 1/3 |
Aayan Afzal Khan | 31 | 28 | 571 | 94* | 27.19 | 75.52 | 0/3 |
Amjad Ali | 17 | 17 | 520 | 98 | 30.58 | 76.47 | 0/3 |
Ghulam Shabber | 23 | 23 | 500 | 90 | 21.73 | 62.50 | 0/4 |
Ahmed Raza | 53 | 41 | 409 | 50 | 12.02 | 60.68 | 0/1 |
Mohammad Naveed | 39 | 34 | 397 | 45 | 16.54 | 122.91 | 0/0 |
Aryan Lakra | 16 | 16 | 387 | 84 | 24.18 | 57.93 | 0/4 |
Ashfaq Ahmed | 16 | 16 | 344 | 92 | 21.50 | 88.88 | 0/2 |
Adnan Mufti | 18 | 16 | 330 | 57* | 27.50 | 80.68 | 0/1 |
Ali Naseer | 14 | 14 | 329 | 61 | 27.41 | 101.85 | 0/3 |
Check out stats for other Associate cricket teams here!
One thought on “Most Runs for UAE in ODI Cricket [Updated]”
Comments are closed.