Steven Taylor is the leading run-scorer for the USA in T20I cricket, with over 800 runs to his name.
You can check out the top 20 batters who have scored the most runs for the USA in T20I cricket.
Most Runs for USA in T20Is
Player | Matches | Innings | Runs | High Score | Strike Rate | 100/50 |
---|---|---|---|---|---|---|
Monank Patel | 43 | 36 | 920 | 104 | 137.51 | 1/6 |
Steven Taylor | 32 | 29 | 822 | 101* | 133.65 | 1/4 |
Aaron Jones | 48 | 43 | 770 | 94* | 114.58 | 0/2 |
Andries Gous | 25 | 24 | 751 | 81 | 145.26 | 0/6 |
Saiteja Mukkamalla | 18 | 18 | 639 | 100* | 152.87 | 1/5 |
Shayan Jahangir | 19 | 18 | 371 | 61 | 134.42 | 0/2 |
Milind Kumar | 21 | 17 | 322 | 56* | 105.57 | 0/1 |
Nitish Kumar | 18 | 16 | 277 | 64 | 119.91 | 0/1 |
Jaskaran Malhotra | 17 | 15 | 267 | 58 | 118.14 | 0/1 |
Harmeet Singh | 25 | 17 | 235 | 38 | 148.73 | 0/0 |
Corey Anderson | 11 | 10 | 212 | 55 | 104.95 | 0/1 |
Xavier Marshall | 14 | 12 | 204 | 47* | 95.77 | 0/0 |
Gajanand Singh | 13 | 9 | 164 | 65 | 125.19 | 0/2 |
Nisarg Patel | 21 | 12 | 115 | 28 | 109.52 | 0/0 |
Hayden Walsh | 8 | 7 | 114 | 28 | 105.55 | 0/0 |
Shadley van Schalkwyk | 14 | 11 | 104 | 18 | 118.18 | 0/0 |
Sushant Modani | 5 | 4 | 93 | 50 | 136.76 | 0/1 |
Jasdeep Singh | 30 | 13 | 91 | 31 | 92.85 | 0/0 |
Sanjay Krishnamurthi | 9 | 5 | 90 | 29* | 130.43 | 0/0 |
Marty Kain | 7 | 6 | 71 | 39* | 142.00 | 0/0 |
Did You Know?:
In 2022, Steven Taylor became the first centurion for the USA in T20I cricket. He scored an unbeaten 101 runs off 55 balls against Jersey in Bulawayo.
Check out other cricket stats related to the USA cricket team here!