Sachin Tendulkar holds the record for scoring the most runs in international cricket across formats. The Master Blaster accumulated 34357 runs in 664 matches at an average of 48.52, including 100 centuries in all formats combined.
You can check out the top 20 batters with the most runs in all formats of cricket here.
Most Runs in All Formats
Player | Matches | Innings | Runs | Average | High Score | 100/50 |
---|---|---|---|---|---|---|
Sachin Tendulkar (IND) | 664 | 782 | 34357 | 48.52 | 248* | 100/164 |
Kumar Sangakkara (SL) | 594 | 666 | 28016 | 46.77 | 319 | 63/153 |
Ricky Ponting (AUS) | 560 | 668 | 27483 | 45.95 | 257 | 71/146 |
Virat Kohli (IND) | 538 | 601 | 27134 | 52.78 | 254* | 80/141 |
Mahela Jayawardene (SL) | 652 | 725 | 25957 | 39.15 | 374 | 54/136 |
Jacques Kallis (SA) | 519 | 617 | 25534 | 49.10 | 224 | 62/149 |
Rahul Dravid IND) | 509 | 605 | 24208 | 45.41 | 270 | 48/146 |
Brian Lara (WI) | 430 | 521 | 22358 | 46.28 | 400* | 53/111 |
Sanath Jayasuriya (SL) | 586 | 651 | 21032 | 34.14 | 340 | 42/103 |
Shivnarine Chanderpaul (WI) | 454 | 553 | 20988 | 45.72 | 203* | 41/125 |
Inzamam-ul-Haq (PAK) | 499 | 551 | 20580 | 43.32 | 329 | 35/129 |
Joe Root (ENG) | 352 | 462 | 20169 | 48.95 | 262 | 51/108 |
AB de Villiers (SA) | 420 | 484 | 20014 | 48.11 | 278* | 47/109 |
Chris Gayle (WI) | 483 | 551 | 19593 | 37.97 | 333 | 42/105 |
Rohit Sharma (IND) | 488 | 519 | 19367 | 42.65 | 264 | 48/107 |
David Warner (AUS) | 383 | 474 | 18995 | 42.39 | 335* | 49/98 |
Hashim Amla (SA) | 349 | 437 | 18672 | 46.56 | 311* | 55/88 |
Sourav Ganguly (IND) | 424 | 488 | 18575 | 41.46 | 239 | 38/107 |
Steve Waugh (AUS) | 493 | 548 | 18496 | 41.65 | 200 | 35/95 |
Kane Williamson (NZ) | 360 | 427 | 18266 | 48.06 | 251 | 45/98 |
5 thoughts on “Most Runs in All Formats of Cricket”
Comments are closed.