Virat Kohli is the lead run-scorer in IPL history. He is the only batter with more than 8000 runs in the T20 league.
Rohit Sharma occupies the second spot with close to 7000 runs. His India opening partner, Shikhar Dhawan, shines at No. 3 with 6,769 runs in 221 innings.
Dhawan’s former SRH mate, David Warner, comes next with 6565 runs in 184 games. Suresh Raina, the first to breach the 5,000-run mark, sits at No. 5 with 5,528 runs in 200 outings.
MS Dhoni, KL Rahul, AB de Villiers, and Ajinkya Rahane are the other batters with 5,000-plus runs in the league.
Most Runs in IPL
Player | Teams | Runs | Mat | Inns | HS | Avg | SR | 100/50 | 0 | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|
Virat Kohli | RCB | 8552 | 264 | 256 | 113* | 39.59 | 132.75 | 8/62 | 10 | 756/291 |
Rohit Sharma | Deccan Chargers, MI | 6957 | 270 | 265 | 109* | 29.60 | 131.83 | 2/46 | 18 | 630/298 |
Shikhar Dhawan | DC, Deccan Chargers, MI, PBKS, SRH | 6769 | 222 | 221 | 106* | 35.25 | 127.14 | 2/51 | 11 | 768/152 |
David Warner | DC, SRH | 6565 | 184 | 184 | 126 | 40.52 | 139.77 | 4/62 | 11 | 663/236 |
Suresh Raina | CSK, Gujarat Lions | 5528 | 205 | 200 | 100* | 32.51 | 136.73 | 1/39 | 8 | 506/203 |
MS Dhoni | CSK, Rising Pune Supergiant | 5439 | 278 | 242 | 84* | 38.30 | 137.45 | 0/24 | 6 | 375/264 |
KL Rahul | DC, PBKS, LSG, RCB, SRH | 5222 | 145 | 136 | 132* | 46.21 | 136.02 | 5/40 | 4 | 452/208 |
AB de Villiers | DC, RCB | 5162 | 184 | 170 | 133* | 39.70 | 151.68 | 3/40 | 10 | 413/251 |
Ajinkya Rahane | CSK, DC, KKR, MI, Rising Pune Supergiant, RR | 5032 | 198 | 183 | 105* | 30.49 | 125.01 | 2/33 | 13 | 514/123 |
Chris Gayle | KKR, PBKS, RCB | 4965 | 142 | 141 | 175* | 39.72 | 148.96 | 6/31 | 8 | 404/357 |
Robin Uthappa | CSK, KKR, MI, Pune Warriors, MI, RCB | 4952 | 205 | 197 | 88 | 27.51 | 130.35 | 0/27 | 8 | 481/182 |
Dinesh Karthik | DC, Gujarat Lions, KKR, PBKS, MI, RCB | 4842 | 257 | 234 | 97* | 26.31 | 135.36 | 0/22 | 18 | 466/161 |
Faf du Plessis | CSK, DC, RCB, Rising Pune Supergiant | 4773 | 154 | 147 | 96 | 35.09 | 135.78 | 0/39 | 7 | 439/174 |
Sanju Samson | DC, RR | 4704 | 177 | 172 | 119 | 30.94 | 139.04 | 3/26 | 11 | 379/219 |
Ambati Rayudu | CSK, MI | 4348 | 204 | 187 | 100* | 28.23 | 127.54 | 1/22 | 14 | 359/173 |
Suryakumar Yadav | KKR, MI | 4234 | 164 | 149 | 103* | 34.99 | 148.35 | 2/28 | 10 | 449/162 |
Gautam Gambhir | DC, KKR | 4217 | 154 | 152 | 93 | 31.00 | 123.88 | 0/36 | 12 | 492/59 |
Jos Buttler | GT, MI, RR | 4120 | 121 | 119 | 124 | 40.00 | 149.38 | 7/24 | 8 | 407/185 |
Manish Pandey | DC, KKR, LSG, MI, Pune Warriors, RCB, SRH | 3942 | 174 | 162 | 114* | 29.41 | 121.51 | 1/22 | 14 | 340/115 |
Shane Watson | CSK, RCB, RR | 3874 | 145 | 141 | 117* | 30.99 | 137.91 | 4/21 | 7 | 375/190 |
Shubman Gill | GT, KKR | 3865 | 117 | 114 | 129 | 39.84 | 138.77 | 4/26 | 4 | 372/119 |
Shreyas Iyer | DC, KKR, PBKS | 3641 | 130 | 129 | 97* | 34.02 | 132.30 | 0/25 | 7 | 309/144 |
Rishabh Pant | DC, LSG | 3435 | 124 | 122 | 128* | 33.02 | 146.41 | 1/19 | 6 | 308/162 |
Kieron Pollard | MI | 3412 | 189 | 171 | 87* | 28.67 | 147.32 | 0/16 | 5 | 218/233 |
Quinton de Kock | DC, KKR, LSG, MI, RCB, SRH | 3309 | 115 | 115 | 140* | 30.63 | 134.02 | 2/24 | 4 | 325/134 |
Ravindra Jadeja | CSK, Gujarat Lions, Kochi Tuskers Kerala, RR | 3260 | 254 | 198 | 77* | 27.86 | 130.29 | 0/5 | 9 | 240/117 |
Yusuf Pathan | KKR, RR, SRH | 3204 | 174 | 154 | 100 | 29.12 | 142.97 | 1/13 | 9 | 262/158 |
David Miller | GT, PBKS, LSG, RR | 3077 | 141 | 135 | 101* | 35.77 | 138.60 | 1/13 | 4 | 220/138 |
Related:
One thought on “Batters with Most Runs in IPL History [Updated]”
Comments are closed.