Suresh Raina leads the chart with the most runs in IPL playoffs. The left-hand batter scored 714 runs in 24 innings at 155.21. His tally included seven fifties, which are also the most in this phase.
MS Dhoni became the second batter to aggregate 500 runs in the playoffs. He has 523 runs to his name across 23 outings, with two half-centuries.
Shubman Gill is close to the 500-run mark in the IPL knockouts. He has even brought up a century (129 vs MI) in this tough phase of the tournament.
Faf du Plessis, Virat Kohli, Suryakumar Yadav, and Rohit Sharma are the active batters with more than 300 runs in the knockout games.
Most Runs in IPL Playoffs
Player | Runs | Matches | Inns | High Score | Avg | SR | 100/50 |
---|---|---|---|---|---|---|---|
Suresh Raina | 714 | 24 | 24 | 87 | 37.57 | 155.21 | 0/7 |
MS Dhoni | 523 | 28 | 23 | 63* | 34.86 | 132.07 | 0/2 |
Shubman Gill | 474 | 10 | 10 | 129 | 52.66 | 145.39 | 1/1 |
Faf du Plessis | 390 | 15 | 15 | 86 | 27.85 | 130.43 | 0/3 |
Shane Watson | 389 | 12 | 12 | 117* | 35.36 | 151.36 | 1/3 |
Michael Hussey | 388 | 11 | 11 | 86* | 38.80 | 124.35 | 0/4 |
Murali Vijay | 364 | 10 | 10 | 113 | 36.40 | 147.36 | 1/1 |
Dwayne Smith | 351 | 11 | 11 | 73 | 31.90 | 148.10 | 0/4 |
Virat Kohli | 341 | 15 | 15 | 70* | 26.23 | 121.78 | 0/2 |
Kieron Pollard | 341 | 18 | 17 | 60* | 26.23 | 169.65 | 0/1 |
Ambati Rayudu | 335 | 23 | 22 | 42* | 18.61 | 110.92 | 0/0 |
Shikhar Dhawan | 330 | 18 | 18 | 78 | 18.33 | 106.10 | 0/1 |
Suryakumar Yadav | 329 | 11 | 10 | 71* | 36.55 | 133.19 | 0/3 |
Rohit Sharma | 316 | 21 | 21 | 68 | 15.80 | 108.96 | 0/2 |
Dinesh Karthik | 300 | 18 | 18 | 52 | 17.64 | 110.29 | 0/1 |
Yusuf Pathan | 298 | 12 | 12 | 56 | 29.80 | 138.60 | 0/1 |
AB de Villiers | 294 | 10 | 10 | 79* | 36.75 | 144.11 | 0/3 |
Manish Pandey | 291 | 10 | 10 | 94 | 29.10 | 122.78 | 0/1 |
Wriddhiman Saha | 288 | 12 | 10 | 115* | 32.00 | 143.28 | 1/1 |
Ajinkya Rahane | 273 | 11 | 10 | 56 | 27.30 | 119.21 | 0/1 |
David Warner | 256 | 9 | 9 | 93* | 32.00 | 132.64 | 0/2 |
Chris Gayle | 250 | 7 | 7 | 89 | 35.71 | 140.44 | 0/2 |
Kane Williamson | 243 | 7 | 7 | 67 | 40.50 | 123.97 | 0/2 |
Jos Buttler | 234 | 3 | 3 | 106* | 117.00 | 154.96 | 1/1 |
Venkatesh Iyer | 234 | 5 | 5 | 55 | 78.00 | 149.04 | 0/4 |
Parthiv Patel | 231 | 9 | 9 | 52 | 28.87 | 119.07 | 0/2 |
Hardik Pandya | 225 | 14 | 13 | 40* | 28.12 | 148.02 | 0/0 |
Shreyas Iyer | 214 | 9 | 9 | 65* | 42.80 | 127.38 | 0/2 |
Lendl Simmons | 211 | 6 | 6 | 68 | 35.16 | 126.34 | 0/3 |
Rishabh Pant | 205 | 7 | 7 | 56 | 41.00 | 149.63 | 0/2 |
Rajat Patidar | 204 | 3 | 3 | 112* | 102.00 | 172.88 | 1/1 |
Robin Uthappa | 202 | 12 | 11 | 63 | 20.20 | 137.41 | 0/1 |
Related Stats:
Most Sixes in a Single IPL Season
Most Runs in a Single IPL Season
3 thoughts on “Most Runs in IPL Playoffs [Updated]”
Comments are closed.