Here are the top 20 batters who have scored the most runs in the World Test Championship (WTC) 2023-25 cycle.
Most Runs in WTC 2023-25 Cycle
Player | Matches | Innings | Runs | High Score | Avg | 100/50 |
---|---|---|---|---|---|---|
Joe Root (ENG) | 22 | 40 | 1968 | 262 | 54.66 | 7/7 |
Yashasvi Jaiswal (IND) | 19 | 36 | 1798 | 214* | 52.88 | 4/10 |
Ben Duckett (ENG) | 22 | 41 | 1470 | 153 | 36.75 | 2/8 |
Harry Brook (ENG) | 17 | 29 | 1463 | 317 | 50.44 | 4/7 |
Usman Khawaja (AUS) | 19 | 37 | 1422 | 232 | 41.82 | 2/6 |
Steven Smith (AUS) | 19 | 35 | 1324 | 141 | 41.37 | 5/4 |
Travis Head (AUS) | 19 | 34 | 1177 | 152 | 35.66 | 3/5 |
Zak Crawley (ENG) | 19 | 34 | 1175 | 189 | 34.55 | 1/8 |
Kane Williamson (NZ) | 11 | 22 | 1152 | 156 | 54.85 | 5/4 |
Kamindu Mendis (SL) | 11 | 20 | 1123 | 182* | 62.38 | 5/3 |
Ollie Pope (ENG) | 19 | 34 | 1084 | 31.88 | 30.68 | 3/4 |
Saud Shakeel (PAK) | 14 | 26 | 1078 | 208* | 43.12 | 3/4 |
Dhananjaya de Silva (SL) | 13 | 24 | 1065 | 122 | 44.37 | 3/8 |
Ben Stokes (ENG) | 18 | 32 | 1007 | 155 | 33.56 | 1/7 |
Rachin Ravindra (NZ) | 12 | 24 | 984 | 240 | 42.78 | 2/4 |
Shubman Gill (IND) | 16 | 29 | 972 | 119* | 37.38 | 3/3 |
Alex Carey (AUS) | 19 | 30 | 954 | 156 | 35.33 | 1/5 |
Marnus Labuschagne (AUS) | 19 | 36 | 935 | 111 | 28.33 | 1/8 |
Mohammad Rizwan (PAK) | 12 | 22 | 900 | 171* | 45.00 | 1/4 |
Shan Masood (PAK) | 14 | 27 | 880 | 151 | 33.84 | 2/5 |
Note: Stats are updated after every match day.
Related Stats:
5 thoughts on “Most Runs in World Test Championship 2023-25 [Updated]”
Comments are closed.