Check out the top 20 batters who have smashed the most sixes in 2024 in all formats (Test + ODI + T20I).
Most Sixes in 2024 in All Formats
Player | Team | Matches | Innings | 6s in 2024 |
---|---|---|---|---|
Babar Hayat | Hong Kong | 27 | 23 | 50 |
Travis Head | Australia | 25 | 28 | 48 |
Yashasvi Jaiswal | India | 19 | 28 | 48 |
Andries Gous | USA | 28 | 27 | 44 |
Kendel Kadowaki-Fleming | Japan | 20 | 20 | 43 |
Rahmanullah Gurbaz | Afghanistan | 29 | 30 | 43 |
Rohit Sharma | India | 25 | 34 | 42 |
Michael Levitt | Netherlands | 26 | 25 | 38 |
Charith Asalanka | Sri Lanka | 33 | 31 | 37 |
George Munsey | Scotland | 18 | 18 | 36 |
Aaron Johnson | Canada | 28 | 28 | 36 |
Muhammad Waseem | UAE | 22 | 22 | 35 |
Nizakat Khan | Hong Kong | 28 | 27 | 35 |
Nicholas Pooran | Bangladesh | 13 | 13 | 34 |
Sahil Chauhan | Estonia | 11 | 10 | 34 |
Ravija Sandaruwan | Kuwait | 20 | 20 | 34 |
Liam Livingstone | England | 22 | 16 | 33 |
Clinto Anto | Kuwait | 18 | 18 | 32 |
Kusal Mendis | Sri Lanka | 42 | 47 | 32 |
Finn Allen | New Zealand | 12 | 12 | 31 |
Check out more 2024 records here!