Chris Gayle has struck the most sixes in a single IPL season. The former left-hand batter smashed 59 maximums in the 2012 season for Royal Challengers Bengaluru (RCB). Gayle hit 30 or more sixes in five different seasons, with three of those instances coming in consecutive editions from 2011 to 2013.
Andre Russell is second on the list, with 52 sixes struck in the 2019 season for Kolkata Knight Riders. Gayle again occupies the next spot with 51 maximums in 2013. 17 of his sixes came in the 175-run knock versus Pune Warriors.
Jos Buttler comes in fourth with his 45 maximums in the 2022 edition for Rajasthan Royals to go along with his 863 runs and four centuries. As usual, Gayle is back, with his 44 biggies in the 2011 season.
Abhishek Sharma had a breakout 2024 season, and he made his presence felt with 42 sixes. His fellow teammate Heinrich Klaasen was also in good touch with 38 maximums to his name.
Most Sixes in an IPL Season
Player | Season | 6s | Matches | Innings | Runs | Balls Faced | Strike Rate | 4s |
---|---|---|---|---|---|---|---|---|
Chris Gayle (RCB) | 2012 | 59 | 15 | 14 | 733 | 456 | 160.74 | 46 |
AD Russell (KKR) | 2019 | 52 | 14 | 13 | 510 | 249 | 204.81 | 31 |
Chris Gayle (RCB) | 2013 | 51 | 16 | 16 | 708 | 453 | 156.29 | 57 |
Jos Buttler (RR) | 2022 | 45 | 17 | 17 | 863 | 579 | 149.05 | 83 |
Chris Gayle (RCB) | 2011 | 44 | 12 | 12 | 608 | 332 | 183.13 | 56 |
Abhishek Sharma (SRH) | 2024 | 42 | 16 | 16 | 484 | 237 | 204.21 | 36 |
Chris Gayle (RCB) | 2015 | 38 | 14 | 14 | 491 | 333 | 147.44 | 39 |
Virat Kohli (RCB) | 2016 | 38 | 16 | 16 | 973 | 640 | 152.03 | 83 |
Heinrich Klaasen (SRH) | 2024 | 38 | 16 | 15 | 479 | 280 | 171.07 | 19 |
Virat Kohli (RCB) | 2024 | 38 | 15 | 15 | 741 | 479 | 154.69 | 62 |
AB de Villiers (RCB) | 2016 | 37 | 16 | 16 | 687 | 407 | 168.79 | 57 |
Rishabh Pant (Delhi Daredevils) | 2018 | 37 | 14 | 14 | 684 | 394 | 173.60 | 68 |
Glenn Maxwell (Kings XI Punjab) | 2014 | 36 | 16 | 16 | 552 | 294 | 187.75 | 48 |
Faf du Plessis (RCB) | 2023 | 36 | 14 | 14 | 730 | 475 | 153.68 | 60 |
Nicholas Pooran (LSG) | 2024 | 36 | 14 | 14 | 499 | 280 | 178.21 | 35 |
Shane Watson (CSK) | 2018 | 35 | 15 | 15 | 555 | 359 | 154.59 | 44 |
Shivam Dube (CSK) | 2023 | 35 | 16 | 14 | 418 | 264 | 158.33 | 12 |
Dwayne Smith (CSK) | 2014 | 34 | 16 | 16 | 566 | 416 | 136.05 | 50 |
Ambati Rayudu (CSK) | 2018 | 34 | 16 | 16 | 602 | 402 | 149.75 | 53 |
Chris Gayle (Kings XI Punjab) | 2019 | 34 | 13 | 13 | 490 | 319 | 153.60 | 45 |
Related Stats:
One thought on “Most Sixes in a Single IPL Season [Updated]”
Comments are closed.