Anil Kumble holds the record for taking the most wickets for India in all formats. The former leg spinner took 953 wickets in 401 matches across formats. Kumble is fourth among all bowlers in the global chart.
Ravichandran Ashwin occupies the second spot with over 750 scalps. The third spot belongs to Harbhajan Singh, who picked up 707 wickets in 365 games.
Former Indian captain Kapil Dev sits in the fourth position with 687 scalps in 356 matches. Zaheer Khan, Ravindra Jadeja, and Javagal Srinath have taken 550+ wickets each.
The pace trio of Mohammed Shami, Ishant Sharma, and Jasprit Bumrah have scalped over 400 wickets each. Bumrah became the latest entrant to the 400-wicket club.
You can check out the top 20 who have taken the most wickets for India in all formats of cricket.
Most Wickets for India in All Formats
Player | Matches | Innings | Wickets | BBI | Avg | Econ | SR | 5W/10W |
---|---|---|---|---|---|---|---|---|
Anil Kumble | 401 | 499 | 953 | 10/74 | 30.06 | 3.11 | 57.9 | 37/8 |
Ravichandran Ashwin | 286 | 377 | 764 | 7/59 | 25.77 | 3.38 | 45.6 | 37/8 |
Harbhajan Singh | 365 | 442 | 707 | 8/84 | 32.59 | 3.32 | 58.7 | 28/5 |
Kapil Dev | 356 | 448 | 687 | 9/83 | 28.83 | 3.05 | 56.6 | 24/2 |
Zaheer Khan | 303 | 373 | 597 | 7/87 | 31.48 | 3.89 | 48.4 | 12/1 |
Ravindra Jadeja | 348 | 406 | 593 | 7/42 | 28.88 | 3.51 | 49.2 | 16/2 |
Javagal Srinath | 296 | 348 | 551 | 8/86 | 29.11 | 3.55 | 49.0 | 13/1 |
Mohammed Shami | 188 | 245 | 448 | 7/57 | 26.06 | 4.12 | 37.8 | 11/0 |
Ishant Sharma | 199 | 280 | 434 | 7/74 | 32.35 | 3.63 | 53.3 | 11/1 |
Jasprit Bumrah | 199 | 234 | 411 | 6/19 | 21.03 | 3.75 | 33.6 | 12/0 |
Ajit Agarkar | 221 | 237 | 349 | 6/41 | 31.09 | 4.51 | 41.2 | 3/0 |
Irfan Pathan | 173 | 195 | 301 | 7/59 | 29.85 | 4.41 | 40.5 | 9/2 |
Kuldeep Yadav | 159 | 166 | 297 | 6/25 | 22.50 | 4.81 | 28.0 | 8/0 |
Bhuvneshwar Kumar | 229 | 243 | 294 | 6/82 | 29.50 | 4.73 | 37.3 | 7/0 |
Venkatesh Prasad | 194 | 218 | 292 | 6/33 | 33.19 | 3.83 | 51.9 | 8/1 |
Umesh Yadav | 141 | 194 | 288 | 6/88 | 31.62 | 4.29 | 44.1 | 3/1 |
Ravi Shastri | 230 | 261 | 280 | 5/15 | 38.69 | 2.90 | 79.8 | 3/0 |
Bishan Singh Bedi | 77 | 128 | 273 | 7/98 | 29.21 | 2.18 | 80.4 | 14/1 |
Manoj Prabhakar | 169 | 195 | 253 | 6/132 | 32.07 | 3.51 | 54.6 | 5/0 |
Bhagwath Chandrasekhar | 59 | 98 | 245 | 8/79 | 29.53 | 2.70 | 65.3 | 16/2 |
Related Stats: