Jhulan Goswami has taken the most wickets for India in women’s ODI cricket. She is, in fact, the lead wicket-taker in all women’s ODIs. Goswami minted 255 wickets in 203 innings (204 matches) at an economy rate of 3.37.
Neetu David, Nooshin Al Khadeer, and Deepti Sharma are the other three bowlers with 100 or more scalps for the Indian women’s team in ODIs.
Deepti has also taken the most five-wicket hauls, with three to her name. Goswami, David, and Ekta Bisht have two fifers each for India.
Most Wickets for India in Women’s ODIs
Player | Matches | Inns | Wickets | BBI | Avg | Econ | SR | 4W/5W |
---|---|---|---|---|---|---|---|---|
Jhulan Goswami | 204 | 203 | 255 | 6/31 | 22.04 | 3.37 | 39.23 | 7/2 |
Neetu David | 97 | 97 | 141 | 5/20 | 16.34 | 2.82 | 34.69 | 4/2 |
Deepti Sharma | 106 | 105 | 135 | 6/20 | 27.28 | 4.19 | 39.00 | 2/3 |
Nooshin Al Khadeer | 78 | 77 | 100 | 5/14 | 24.02 | 3.57 | 40.36 | 4/1 |
Rajeshwari Gayakwad | 64 | 64 | 99 | 5/15 | 20.79 | 3.63 | 34.33 | 5/1 |
Ekta Bisht | 63 | 63 | 98 | 5/8 | 21.83 | 3.77 | 34.68 | 1/2 |
Amita Sharma | 116 | 111 | 87 | 4/16 | 32.52 | 3.73 | 52.32 | 1/0 |
Poonam Yadav | 58 | 58 | 80 | 4/13 | 25.15 | 3.97 | 37.95 | 4/0 |
Shikha Pandey | 55 | 55 | 75 | 4/18 | 21.92 | 3.99 | 32.96 | 2/0 |
Gouher Sultana | 50 | 49 | 66 | 4/4 | 19.39 | 3.32 | 34.96 | 3/0 |
Rumeli Dhar | 78 | 77 | 63 | 4/19 | 27.38 | 3.43 | 47.85 | 2/0 |
Deep Marathe | 59 | 59 | 60 | 4/1 | 20.83 | 2.79 | 44.7 | 4/0 |
Purnima Rau | 33 | 33 | 50 | 4/26 | 16.88 | 3.25 | 31.14 | 2/0 |
Diana Edulji | 34 | 34 | 46 | 4/12 | 16.84 | 2.37 | 42.63 | 1/0 |
Sneh Rana | 32 | 32 | 44 | 5/43 | 27.47 | 4.64 | 35.50 | 2/1 |
Shubhangi Kulkarni | 27 | 27 | 38 | 4/27 | 17.6 | 3.49 | 30.26 | 2/0 |
Renuka Singh | 19 | 19 | 35 | 5/29 | 22.02 | 4.85 | 27.22 | 4/1 |
Harmanpreet Kaur | 146 | 71 | 31 | 2/16 | 48.64 | 5.28 | 55.22 | 0/0 |
Pramila Bhatt | 22 | 22 | 28 | 4/25 | 18.92 | 2.74 | 41.35 | 1/0 |
Preeti Dimri | 23 | 23 | 28 | 3/14 | 23.21 | 3.2 | 43.46 | 0/0 |
Related Stats:
Most Runs for India in Women’s ODI Cricket
Most Runs for India in Women’s Test Cricket