Deepti Sharma is the leading wicket-taker for India in women’s T20I cricket. The right-arm off-spinner has picked up over 100 wickets and is among the top 10 wicket-takers globally.
You can check out the top 20 bowlers who have taken the most wickets for India in women’s T20I cricket.
Most Wickets for India in Women’s T20Is
Player | Matches | Innings | Wickets | Economy | 4W/5W |
---|---|---|---|---|---|
Deepti Sharma | 121 | 118 | 135 | 6.02 | 1/0 |
Poonam Yadav | 72 | 72 | 98 | 5.75 | 3/0 |
Radha Yadav | 81 | 78 | 91 | 6.55 | 1/0 |
Rajeshwari Gayakwad | 58 | 55 | 61 | 6.15 | 0/0 |
Pooja Vastrakar | 72 | 66 | 58 | 6.39 | 2/0 |
Renuka Singh | 51 | 50 | 57 | 6.33 | 2/1 |
Jhulan Goswami | 68 | 67 | 56 | 5.45 | 0/1 |
Ekta Bisht | 42 | 42 | 53 | 5.30 | 1/0 |
Anuja Patil | 50 | 50 | 48 | 5.83 | 0/0 |
Shikha Pandey | 62 | 56 | 43 | 6.49 | 0/0 |
Harmanpreet Kaur | 177 | 62 | 32 | 6.27 | 1/0 |
Gouher Sultana | 37 | 37 | 29 | 5.73 | 0/0 |
Arundhati Reddy | 33 | 32 | 28 | 7.65 | 0/0 |
Sneh Rana | 25 | 25 | 24 | 6.21 | 0/0 |
Priyanka Roy | 15 | 15 | 21 | 5.84 | 1/1 |
Shreyanka Patil | 16 | 16 | 20 | 6.73 | 0/0 |
Diana David | 13 | 13 | 16 | 5.27 | 2/0 |
Amita Sharma | 41 | 32 | 16 | 5.98 | 0/0 |
Soniya Dabir | 13 | 13 | 15 | 5.04 | 0/0 |
Shubhlakshmi Sharma | 18 | 18 | 15 | 5.50 | 0/0 |
One thought on “Most Wickets for India in Women’s T20I Cricket [Updated]”
Comments are closed.