Mark Watt leads the wicket chart for Scotland in T20I cricket, with over 80 scalps to his name. Medium pacer Safyaan Sharif follows him closely, with 75 wickets in his kitty. So far, only these 2 Scottish bowlers have bagged 50+ T20I wickets.
Off-spinner Michael Leask is inching closer to the 50-wicket mark. Richard Berrington, Majid Haq, Hamza Tahir, and Brad Wheal have fetched 20+ T20I scalps.
You can check out the top 20 bowlers who have taken the most wickets for Scotland in T20I cricket.
Most Wickets for Scotland in T20Is
Player | Matches | Innings | Wickets | BBI | Avg | Econ | SR | 4W/5W |
---|---|---|---|---|---|---|---|---|
Mark Watt | 70 | 67 | 82 | 5/27 | 20.73 | 7.01 | 17.7 | 2/1 |
Safyaan Sharif | 69 | 68 | 76 | 4/24 | 24.73 | 8.11 | 18.2 | 2/0 |
Alasdair Evans | 35 | 33 | 41 | 5/24 | 23.26 | 7.95 | 17.5 | 0/1 |
Michael Leask | 67 | 49 | 41 | 3/11 | 23.97 | 7.83 | 18.3 | 0/0 |
Josh Davey | 31 | 30 | 37 | 4/18 | 23.97 | 8.15 | 17.6 | 2/0 |
Richard Berrington | 97 | 41 | 28 | 3/17 | 23.57 | 7.64 | 18.5 | 0/0 |
Majid Haq | 21 | 20 | 28 | 3/20 | 16.85 | 6.29 | 16.0 | 0/0 |
Brad Currie | 15 | 14 | 26 | 5/13 | 10.23 | 5.32 | 11.5 | 0/1 |
Hamza Tahir | 17 | 16 | 23 | 4/30 | 22.26 | 8.25 | 16.1 | 1/0 |
Brad Wheal | 23 | 22 | 22 | 3/20 | 29.86 | 8.53 | 21.0 | 0/0 |
Gavin Main | 16 | 14 | 19 | 5/26 | 18.00 | 8.47 | 12.7 | 0/1 |
Chris Greaves | 30 | 25 | 18 | 2/2 | 26.77 | 7.77 | 20.6 | 0/0 |
Gordon Drummond | 17 | 17 | 16 | 3/20 | 23.81 | 6.92 | 20.6 | 0/0 |
Chris Sole | 17 | 16 | 15 | 3/28 | 35.06 | 9.36 | 22.4 | 0/0 |
Dewald Nel | 10 | 9 | 12 | 3/10 | 14.08 | 5.45 | 15.5 | 0/0 |
Adrian Neill | 5 | 5 | 9 | 3/21 | 17.11 | 7.70 | 13.3 | 0/0 |
Iain Wardlaw | 4 | 4 | 9 | 3/40 | 16.11 | 9.06 | 10.6 | 0/0 |
Con de Lange | 8 | 7 | 8 | 2/17 | 21.37 | 6.33 | 20.2 | 0/0 |
Jack Jarvis | 5 | 5 | 8 | 3/14 | 16.87 | 9.20 | 11.0 | 0/0 |
Gordon Goudie | 9 | 9 | 7 | 3/22 | 32.00 | 9.02 | 21.2 | 0/0 |
(Note – BBI: Best Bowling in an Innings, Avg: Bowling Average, Econ: Economy Rate, SR: Strike Rate}
Related Stats:
Most Runs for Scotland in ODI Cricket