Saurabh Netravalkar is the leading wicket-taker for the USA in T20I cricket, with 30+ wickets to his name.
You can check out the top 20 bowlers who have taken the most wickets for the USA in T20I cricket.
Most Wickets for USA in T20Is
Player | Matches | Innings | Wickets | BBI | Economy | 4W/5W |
---|---|---|---|---|---|---|
Saurabh Netravalkar | 36 | 36 | 36 | 5/12 | 6.70 | 0/1 |
Nisarg Patel | 21 | 21 | 27 | 4/17 | 5.57 | 1/0 |
Jasdeep Singh | 25 | 25 | 26 | 2/18 | 9.05 | 0/0 |
Harmeet Singh | 23 | 22 | 21 | 4/18 | 6.79 | 1/0 |
Nosthush Kenjige | 21 | 20 | 19 | 3/21 | 7.89 | 0/0 |
Shadley van Schalkwyk | 14 | 14 | 15 | 3/35 | 9.22 | 0/0 |
Ali Khan | 16 | 16 | 13 | 3/25 | 8.49 | 0/0 |
Rusty Theron | 9 | 9 | 12 | 3/16 | 7.20 | 0/0 |
Timil Patel | 7 | 6 | 11 | 4/27 | 6.63 | 1/0 |
Steven Taylor | 30 | 18 | 11 | 2/9 | 5.79 | 0/0 |
Karima Gore | 8 | 8 | 10 | 3/5 | 4.96 | 0/0 |
Ian Holland | 6 | 6 | 10 | 2/3 | 3.86 | 0/0 |
Aaron Jones | 39 | 12 | 8 | 2/8 | 6.89 | 0/0 |
Juanoy Drysdale | 8 | 8 | 6 | 1/21 | 8.87 | 0/0 |
Milind Kumar | 12 | 6 | 6 | 5/16 | 8.64 | 0/1 |
Hayden Walsh | 8 | 6 | 6 | 2/21 | 7.12 | 0/0 |
Abhishek Paradkar | 4 | 3 | 4 | 3/24 | 7.77 | 0/0 |
Cameron Stevenson | 4 | 4 | 4 | 1/15 | 8.16 | 0/0 |
Vatsal Vaghela | 2 | 2 | 4 | 2/12 | 4.66 | 0/0 |
Yasir Mohammad | 6 | 6 | 4 | 2/32 | 8.36 | 0/0 |
Related Stats:
Most Runs for USA in ODI Cricket