Muthiah Muralidaran holds the record for picking up the most wickets in all formats of international cricket. The Sri Lankan off-spinner scalped 1347 wickets in 495 matches at an average of 22.86, including 77 five-fors and 22 ten-wicket hauls.
Shane Warne is the other bowler to surpass the 1000-wicket mark across formats. The legendary Australian leg-spinner sits at the second spot with 1001 wickets in 339 matches at an average of 25.51.
James Anderson is the highest wicket-taker among the pacers, with over 987 wickets in 400 international appearances for England.
You can check out the top 20 bowlers who have taken the most wickets in all formats of international cricket.
Most Wickets in All Formats
Player | Matches | Innings | Wickets | BBI | Avg | 5W/10W |
---|---|---|---|---|---|---|
Muthiah Muralidaran (SL) | 495 | 583 | 1347 | 9/51 | 22.86 | 77/22 |
Shane Warne (AUS) | 339 | 464 | 1001 | 8/71 | 25.51 | 38/10 |
James Anderson (ENG) | 401 | 560 | 991 | 7/42 | 27.28 | 34/3 |
Anil Kumble (IND) | 403 | 501 | 956 | 10/74 | 30.09 | 37/8 |
Glenn McGrath (ICC) | 376 | 493 | 949 | 8/24 | 21.76 | 36/3 |
Wasim Akram (PAK) | 460 | 532 | 916 | 7/119 | 23.57 | 31/5 |
Stuart Broad (ENG) | 344 | 485 | 847 | 8/15 | 27.83 | 21/3 |
Shaun Pollock (SA) | 423 | 510 | 829 | 7/87 | 23.73 | 21/1 |
Waqar Younis (PAK) | 349 | 412 | 789 | 7/36 | 23.70 | 35/5 |
Tim Southee (NZ) | 391 | 479 | 770 | 7/33 | 29.38 | 20/1 |
Ravichandran Ashwin (IND) | 286 | 378 | 764 | 7/59 | 25.77 | 37/8 |
Chaminda Vaas (Asia/SL) | 439 | 520 | 761 | 8/19 | 28.44 | 16/2 |
Courtney Walsh (WI) | 337 | 446 | 746 | 7/37 | 26.28 | 23/3 |
Brett Lee (AUS) | 322 | 392 | 718 | 5/22 | 26.66 | 19/0 |
Shakib Al Hasan (BAN) | 447 | 488 | 712 | 7/36 | 28.48 | 25/2 |
Harbhajan Singh (IND) | 367 | 444 | 711 | 8/84 | 32.54 | 28/5 |
Daniel Vettori (NZ) | 442 | 498 | 705 | 7/87 | 32.42 | 22/3 |
Dale Steyn (SA) | 265 | 342 | 699 | 7/51 | 23.37 | 29/5 |
Kapil Dev (IND) | 356 | 448 | 687 | 9/83 | 28.83 | 24/2 |
Mitchell Starc (AUS) | 279 | 360 | 678 | 6/28 | 25.75 | 23/2 |
3 thoughts on “Most Wickets in All Formats of International Cricket [Updated]”
Comments are closed.